Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 36 | 23 | 8 | 5 | 73 | - | 25 | 48 | 54 | |||
2 | Manchester United | 36 | 19 | 10 | 7 | 52 | - | 29 | 23 | 48 | |||
3 | Ipswich Town | 36 | 18 | 8 | 10 | 58 | - | 35 | 23 | 44 | |||
4 | Arsenal | 36 | 16 | 12 | 8 | 46 | - | 32 | 14 | 44 | |||
5 | Middlesbrough | 36 | 15 | 11 | 10 | 46 | - | 34 | 12 | 41 | |||
6 | Wolverhampton Wanderers | 36 | 17 | 7 | 12 | 50 | - | 42 | 8 | 41 | |||
7 | Nottingham Forest | 36 | 17 | 6 | 13 | 55 | - | 40 | 15 | 40 | |||
8 | Southampton | 36 | 16 | 8 | 12 | 58 | - | 44 | 14 | 40 | |||
9 | Aston Villa | 36 | 13 | 12 | 11 | 43 | - | 43 | 0 | 38 | |||
10 | West Bromwich Albion | 36 | 11 | 14 | 11 | 53 | - | 48 | 5 | 36 | |||
11 | Crystal Palace | 36 | 11 | 14 | 11 | 37 | - | 41 | -4 | 36 | |||
12 | Leeds United | 36 | 11 | 13 | 12 | 41 | - | 44 | -3 | 35 | |||
13 | Tottenham Hotspur | 36 | 13 | 9 | 14 | 45 | - | 54 | -9 | 35 | |||
14 | Norwich City | 36 | 10 | 14 | 12 | 47 | - | 53 | -6 | 34 | |||
15 | Brighton & Hove Albion | 36 | 10 | 13 | 13 | 44 | - | 50 | -6 | 33 | |||
16 | Coventry City | 36 | 13 | 7 | 16 | 49 | - | 57 | -8 | 33 | |||
17 | Stoke City | 36 | 11 | 9 | 16 | 40 | - | 52 | -12 | 31 | |||
18 | Everton FC | 36 | 7 | 15 | 14 | 38 | - | 46 | -8 | 29 | |||
19 | Manchester City | 36 | 9 | 11 | 16 | 34 | - | 59 | -25 | 29 | |||
20 | Bristol City | 36 | 7 | 11 | 18 | 31 | - | 59 | -28 | 25 | |||
21 | Derby County | 36 | 8 | 8 | 20 | 36 | - | 59 | -23 | 24 | |||
22 | Bolton Wanderers | 36 | 4 | 14 | 18 | 33 | - | 63 | -30 | 22 |
Comments :
You must be signed in to comment