38

M W D L GF GA GD P
1 Liverpool FC 38 24 8 6 76 - 27 49 56
2 Manchester United 38 21 10 7 57 - 31 26 52
3 Ipswich Town 38 19 9 10 62 - 37 25 47
4 Arsenal 38 17 13 8 49 - 34 15 47
5 Wolverhampton Wanderers 38 18 7 13 54 - 44 10 43
6 Nottingham Forest 38 18 6 14 58 - 43 15 42
7 Southampton 38 16 9 13 59 - 48 11 41
8 Middlesbrough 38 15 11 12 47 - 38 9 41
9 Aston Villa 38 14 13 11 47 - 46 1 41
10 West Bromwich Albion 38 11 16 11 53 - 48 5 38
11 Leeds United 38 12 13 13 43 - 46 -3 37
12 Crystal Palace 38 11 15 12 39 - 44 -5 37
13 Coventry City 38 15 7 16 53 - 59 -6 37
14 Tottenham Hotspur 38 14 9 15 48 - 57 -9 37
15 Norwich City 38 11 14 13 51 - 58 -7 36
16 Brighton & Hove Albion 38 10 14 14 45 - 52 -7 34
17 Stoke City 38 11 10 17 40 - 54 -14 32
18 Everton FC 38 8 15 15 41 - 48 -7 31
19 Manchester City 38 9 13 16 35 - 60 -25 31
20 Bristol City 38 8 12 18 32 - 59 -27 28
21 Derby County 38 9 8 21 39 - 61 -22 26
22 Bolton Wanderers 38 4 14 20 35 - 69 -34 22

Week 38

05/04/1980

Ayresome Park

05/04/1980

Baseball Ground

05/04/1980

Highbury

07/04/1980

Burnden Park

07/04/1980

Goldstone Ground

07/04/1980

Maine Road

07/04/1980

Carrow Road

07/04/1980

The Hawthorns

23/04/1980

Victoria Ground

09/05/1980

City Ground

Comments :

You must be signed in to comment