35

M W D L GF GA GD P
1 Liverpool FC 35 22 8 5 70 - 25 45 52
2 Manchester United 35 19 10 6 52 - 27 25 48
3 Arsenal 35 16 12 7 45 - 30 15 44
4 Ipswich Town 35 17 8 10 56 - 35 21 42
5 Wolverhampton Wanderers 35 17 7 11 50 - 39 11 41
6 Middlesbrough 35 15 10 10 44 - 32 12 40
7 Nottingham Forest 35 16 6 13 53 - 40 13 38
8 Southampton 35 15 8 12 53 - 42 11 38
9 Aston Villa 35 12 12 11 41 - 42 -1 36
10 Crystal Palace 35 11 14 10 37 - 38 -1 36
11 Tottenham Hotspur 35 13 9 13 45 - 52 -7 35
12 West Bromwich Albion 35 10 14 11 50 - 48 2 34
13 Leeds United 35 10 13 12 38 - 44 -6 33
14 Coventry City 35 13 7 15 48 - 55 -7 33
15 Norwich City 35 9 14 12 45 - 52 -7 32
16 Brighton & Hove Albion 35 9 13 13 41 - 50 -9 31
17 Stoke City 35 11 9 15 40 - 49 -9 31
18 Everton FC 35 7 14 14 37 - 45 -8 28
19 Manchester City 35 9 10 16 33 - 58 -25 28
20 Bristol City 35 7 11 17 29 - 54 -25 25
21 Derby County 35 8 8 19 36 - 56 -20 24
22 Bolton Wanderers 35 4 13 18 31 - 61 -30 21

Week 35

28/03/1980

Goodison Park

29/03/1980

Highfield Road

29/03/1980

Maine Road

29/03/1980

Victoria Ground

29/03/1980

White Hart Lane

29/03/1980

The Hawthorns

29/03/1980

The Dell

29/03/1980

Portman Road

29/03/1980

Selhurst Park

29/03/1980

Goldstone Ground

22/04/1980

Ashton Gate

Comments :

You must be signed in to comment