Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 27 | 16 | 7 | 4 | 54 | - | 17 | 37 | 39 | |||
2 | Manchester United | 27 | 16 | 7 | 4 | 44 | - | 19 | 25 | 39 | |||
3 | Nottingham Forest | 27 | 13 | 5 | 9 | 42 | - | 33 | 9 | 31 | |||
4 | Aston Villa | 27 | 10 | 11 | 6 | 35 | - | 28 | 7 | 31 | |||
5 | Southampton | 27 | 12 | 6 | 9 | 41 | - | 31 | 10 | 30 | |||
6 | Middlesbrough | 27 | 11 | 8 | 8 | 32 | - | 24 | 8 | 30 | |||
7 | Ipswich Town | 27 | 13 | 4 | 10 | 38 | - | 31 | 7 | 30 | |||
8 | Arsenal | 27 | 10 | 10 | 7 | 30 | - | 25 | 5 | 30 | |||
9 | Norwich City | 27 | 9 | 11 | 7 | 38 | - | 35 | 3 | 29 | |||
10 | Crystal Palace | 27 | 9 | 11 | 7 | 30 | - | 29 | 1 | 29 | |||
11 | Wolverhampton Wanderers | 27 | 11 | 7 | 9 | 32 | - | 32 | 0 | 29 | |||
12 | Tottenham Hotspur | 27 | 10 | 8 | 9 | 34 | - | 38 | -4 | 28 | |||
13 | Coventry City | 27 | 12 | 3 | 12 | 39 | - | 44 | -5 | 27 | |||
14 | Leeds United | 27 | 9 | 9 | 9 | 30 | - | 35 | -5 | 27 | |||
15 | Everton FC | 27 | 7 | 11 | 9 | 32 | - | 32 | 0 | 25 | |||
16 | West Bromwich Albion | 27 | 7 | 10 | 10 | 41 | - | 42 | -1 | 24 | |||
17 | Brighton & Hove Albion | 27 | 8 | 8 | 11 | 35 | - | 40 | -5 | 24 | |||
18 | Manchester City | 27 | 9 | 6 | 12 | 30 | - | 45 | -15 | 24 | |||
19 | Stoke City | 27 | 7 | 7 | 13 | 27 | - | 38 | -11 | 21 | |||
20 | Bristol City | 27 | 5 | 8 | 14 | 20 | - | 40 | -20 | 18 | |||
21 | Derby County | 27 | 6 | 4 | 17 | 24 | - | 42 | -18 | 16 | |||
22 | Bolton Wanderers | 27 | 1 | 11 | 15 | 21 | - | 49 | -28 | 13 |
Comments :
You must be signed in to comment