Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 37 | 23 | 8 | 6 | 74 | - | 27 | 47 | 54 | |||
2 | Manchester United | 37 | 20 | 10 | 7 | 54 | - | 30 | 24 | 50 | |||
3 | Ipswich Town | 37 | 19 | 8 | 10 | 62 | - | 37 | 25 | 46 | |||
4 | Arsenal | 37 | 17 | 12 | 8 | 48 | - | 33 | 15 | 46 | |||
5 | Wolverhampton Wanderers | 37 | 18 | 7 | 12 | 53 | - | 42 | 11 | 43 | |||
6 | Middlesbrough | 37 | 15 | 11 | 11 | 46 | - | 36 | 10 | 41 | |||
7 | Nottingham Forest | 37 | 17 | 6 | 14 | 57 | - | 43 | 14 | 40 | |||
8 | Southampton | 37 | 16 | 8 | 13 | 58 | - | 47 | 11 | 40 | |||
9 | Aston Villa | 37 | 14 | 12 | 11 | 46 | - | 45 | 1 | 40 | |||
10 | West Bromwich Albion | 37 | 11 | 15 | 11 | 53 | - | 48 | 5 | 37 | |||
11 | Leeds United | 37 | 12 | 13 | 12 | 43 | - | 44 | -1 | 37 | |||
12 | Crystal Palace | 37 | 11 | 15 | 11 | 38 | - | 42 | -4 | 37 | |||
13 | Coventry City | 37 | 14 | 7 | 16 | 51 | - | 58 | -7 | 35 | |||
14 | Tottenham Hotspur | 37 | 13 | 9 | 15 | 46 | - | 56 | -10 | 35 | |||
15 | Brighton & Hove Albion | 37 | 10 | 14 | 13 | 45 | - | 51 | -6 | 34 | |||
16 | Norwich City | 37 | 10 | 14 | 13 | 49 | - | 57 | -8 | 34 | |||
17 | Stoke City | 37 | 11 | 10 | 16 | 40 | - | 52 | -12 | 32 | |||
18 | Everton FC | 37 | 8 | 15 | 14 | 41 | - | 47 | -6 | 31 | |||
19 | Manchester City | 37 | 9 | 12 | 16 | 34 | - | 59 | -25 | 30 | |||
20 | Bristol City | 37 | 7 | 12 | 18 | 31 | - | 59 | -28 | 26 | |||
21 | Derby County | 37 | 8 | 8 | 21 | 37 | - | 61 | -24 | 24 | |||
22 | Bolton Wanderers | 37 | 4 | 14 | 19 | 34 | - | 66 | -32 | 22 |
Comments :
You must be signed in to comment