Other Leagues
1978-79
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 18 | 13 | 3 | 2 | 42 | - | 8 | 34 | 29 | |||
2 | Nottingham Forest | 18 | 9 | 9 | 0 | 26 | - | 9 | 17 | 27 | |||
3 | Everton FC | 18 | 10 | 7 | 1 | 24 | - | 12 | 12 | 27 | |||
4 | West Bromwich Albion | 18 | 10 | 5 | 3 | 33 | - | 15 | 18 | 25 | |||
5 | Arsenal | 18 | 9 | 6 | 3 | 30 | - | 18 | 12 | 24 | |||
6 | Manchester United | 18 | 8 | 6 | 4 | 25 | - | 27 | -2 | 22 | |||
7 | Coventry City | 18 | 7 | 7 | 4 | 25 | - | 24 | 1 | 21 | |||
8 | Tottenham Hotspur | 18 | 7 | 6 | 5 | 21 | - | 27 | -6 | 20 | |||
9 | Leeds United | 18 | 7 | 5 | 6 | 33 | - | 24 | 9 | 19 | |||
10 | Aston Villa | 18 | 6 | 7 | 5 | 23 | - | 17 | 6 | 19 | |||
11 | Manchester City | 18 | 5 | 8 | 5 | 27 | - | 23 | 4 | 18 | |||
12 | Bristol City | 18 | 7 | 4 | 7 | 21 | - | 21 | 0 | 18 | |||
13 | Derby County | 18 | 7 | 3 | 8 | 24 | - | 34 | -10 | 17 | |||
14 | Norwich City | 18 | 4 | 8 | 6 | 30 | - | 31 | -1 | 16 | |||
15 | Middlesbrough | 18 | 6 | 3 | 9 | 22 | - | 23 | -1 | 15 | |||
16 | Southampton | 18 | 4 | 7 | 7 | 19 | - | 27 | -8 | 15 | |||
17 | Ipswich Town | 18 | 6 | 2 | 10 | 20 | - | 27 | -7 | 14 | |||
18 | Queens Park Rangers | 18 | 3 | 6 | 9 | 14 | - | 24 | -10 | 12 | |||
19 | Bolton Wanderers | 18 | 4 | 4 | 10 | 22 | - | 36 | -14 | 12 | |||
20 | Wolverhampton Wanderers | 18 | 4 | 2 | 12 | 14 | - | 33 | -19 | 10 | |||
21 | Birmingham City | 18 | 2 | 4 | 12 | 17 | - | 30 | -13 | 8 | |||
22 | Chelsea | 18 | 2 | 4 | 12 | 19 | - | 41 | -22 | 8 |
02/12/1978
Loftus Road
11,635
28/03/1979
City Ground
24,514
Comments :
You must be signed in to comment