Other Leagues
1978-79
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 40 | 29 | 7 | 4 | 83 | - | 16 | 67 | 65 | |||
2 | Nottingham Forest | 40 | 21 | 16 | 3 | 60 | - | 25 | 35 | 58 | |||
3 | West Bromwich Albion | 40 | 23 | 10 | 7 | 70 | - | 34 | 36 | 56 | |||
4 | Everton FC | 40 | 16 | 16 | 8 | 50 | - | 39 | 11 | 48 | |||
5 | Leeds United | 40 | 17 | 13 | 10 | 66 | - | 49 | 17 | 47 | |||
6 | Arsenal | 40 | 17 | 12 | 11 | 60 | - | 47 | 13 | 46 | |||
7 | Ipswich Town | 40 | 18 | 9 | 13 | 58 | - | 46 | 12 | 45 | |||
8 | Manchester United | 40 | 15 | 14 | 11 | 60 | - | 62 | -2 | 44 | |||
9 | Aston Villa | 40 | 14 | 15 | 11 | 57 | - | 48 | 9 | 43 | |||
10 | Coventry City | 40 | 13 | 16 | 11 | 54 | - | 63 | -9 | 42 | |||
11 | Tottenham Hotspur | 40 | 13 | 14 | 13 | 46 | - | 58 | -12 | 40 | |||
12 | Bristol City | 40 | 15 | 9 | 16 | 47 | - | 49 | -2 | 39 | |||
13 | Southampton | 40 | 11 | 16 | 13 | 46 | - | 51 | -5 | 38 | |||
14 | Middlesbrough | 40 | 14 | 9 | 17 | 53 | - | 49 | 4 | 37 | |||
15 | Manchester City | 40 | 12 | 13 | 15 | 56 | - | 55 | 1 | 37 | |||
16 | Norwich City | 40 | 7 | 21 | 12 | 49 | - | 55 | -6 | 35 | |||
17 | Bolton Wanderers | 40 | 12 | 9 | 19 | 53 | - | 74 | -21 | 33 | |||
18 | Wolverhampton Wanderers | 40 | 13 | 7 | 20 | 43 | - | 64 | -21 | 33 | |||
19 | Derby County | 40 | 10 | 10 | 20 | 44 | - | 68 | -24 | 30 | |||
20 | Queens Park Rangers | 40 | 5 | 13 | 22 | 37 | - | 68 | -31 | 23 | |||
21 | Birmingham City | 40 | 6 | 9 | 25 | 37 | - | 63 | -26 | 21 | |||
22 | Chelsea | 40 | 5 | 10 | 25 | 41 | - | 87 | -46 | 20 |
Comments :
You must be signed in to comment