Other Leagues
1978-79
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 34 | 24 | 7 | 3 | 74 | - | 13 | 61 | 55 | |||
2 | West Bromwich Albion | 34 | 21 | 7 | 6 | 65 | - | 30 | 35 | 49 | |||
3 | Nottingham Forest | 34 | 17 | 14 | 3 | 49 | - | 21 | 28 | 48 | |||
4 | Everton FC | 34 | 15 | 13 | 6 | 44 | - | 32 | 12 | 43 | |||
5 | Leeds United | 34 | 15 | 10 | 9 | 61 | - | 45 | 16 | 40 | |||
6 | Arsenal | 34 | 15 | 10 | 9 | 52 | - | 38 | 14 | 40 | |||
7 | Manchester United | 34 | 15 | 10 | 9 | 55 | - | 54 | 1 | 40 | |||
8 | Aston Villa | 34 | 12 | 13 | 9 | 48 | - | 40 | 8 | 37 | |||
9 | Tottenham Hotspur | 34 | 13 | 11 | 10 | 38 | - | 47 | -9 | 37 | |||
10 | Ipswich Town | 34 | 13 | 8 | 13 | 46 | - | 41 | 5 | 34 | |||
11 | Coventry City | 34 | 11 | 12 | 11 | 42 | - | 56 | -14 | 34 | |||
12 | Manchester City | 34 | 10 | 12 | 12 | 48 | - | 46 | 2 | 32 | |||
13 | Southampton | 34 | 10 | 12 | 12 | 36 | - | 38 | -2 | 32 | |||
14 | Norwich City | 34 | 7 | 18 | 9 | 44 | - | 47 | -3 | 32 | |||
15 | Bristol City | 34 | 11 | 9 | 14 | 38 | - | 43 | -5 | 31 | |||
16 | Middlesbrough | 34 | 11 | 8 | 15 | 47 | - | 45 | 2 | 30 | |||
17 | Wolverhampton Wanderers | 34 | 11 | 5 | 18 | 36 | - | 56 | -20 | 27 | |||
18 | Bolton Wanderers | 34 | 10 | 7 | 17 | 46 | - | 67 | -21 | 27 | |||
19 | Derby County | 34 | 9 | 8 | 17 | 35 | - | 58 | -23 | 26 | |||
20 | Queens Park Rangers | 34 | 5 | 10 | 19 | 31 | - | 57 | -26 | 20 | |||
21 | Birmingham City | 34 | 5 | 7 | 22 | 30 | - | 52 | -22 | 17 | |||
22 | Chelsea | 34 | 4 | 9 | 21 | 33 | - | 72 | -39 | 17 |
Comments :
You must be signed in to comment