Other Leagues
1978-79
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 32 | 22 | 7 | 3 | 69 | - | 13 | 56 | 51 | |||
2 | West Bromwich Albion | 32 | 20 | 6 | 6 | 62 | - | 28 | 34 | 46 | |||
3 | Nottingham Forest | 32 | 16 | 13 | 3 | 45 | - | 20 | 25 | 45 | |||
4 | Everton FC | 32 | 15 | 11 | 6 | 43 | - | 31 | 12 | 41 | |||
5 | Leeds United | 32 | 15 | 10 | 7 | 60 | - | 38 | 22 | 40 | |||
6 | Arsenal | 32 | 15 | 9 | 8 | 51 | - | 35 | 16 | 39 | |||
7 | Manchester United | 32 | 14 | 9 | 9 | 50 | - | 52 | -2 | 37 | |||
8 | Aston Villa | 32 | 11 | 13 | 8 | 43 | - | 35 | 8 | 35 | |||
9 | Tottenham Hotspur | 32 | 12 | 10 | 10 | 35 | - | 45 | -10 | 34 | |||
10 | Coventry City | 32 | 11 | 11 | 10 | 40 | - | 51 | -11 | 33 | |||
11 | Ipswich Town | 32 | 12 | 8 | 12 | 44 | - | 39 | 5 | 32 | |||
12 | Manchester City | 32 | 10 | 11 | 11 | 45 | - | 42 | 3 | 31 | |||
13 | Southampton | 32 | 10 | 11 | 11 | 35 | - | 35 | 0 | 31 | |||
14 | Bristol City | 32 | 11 | 8 | 13 | 37 | - | 39 | -2 | 30 | |||
15 | Norwich City | 32 | 6 | 17 | 9 | 41 | - | 47 | -6 | 29 | |||
16 | Middlesbrough | 32 | 10 | 7 | 15 | 44 | - | 43 | 1 | 27 | |||
17 | Derby County | 32 | 9 | 7 | 16 | 35 | - | 54 | -19 | 25 | |||
18 | Bolton Wanderers | 32 | 9 | 6 | 17 | 42 | - | 65 | -23 | 24 | |||
19 | Wolverhampton Wanderers | 32 | 9 | 5 | 18 | 30 | - | 55 | -25 | 23 | |||
20 | Queens Park Rangers | 32 | 4 | 10 | 18 | 27 | - | 54 | -27 | 18 | |||
21 | Chelsea | 32 | 4 | 9 | 19 | 31 | - | 67 | -36 | 17 | |||
22 | Birmingham City | 32 | 5 | 6 | 21 | 28 | - | 49 | -21 | 16 |
Comments :
You must be signed in to comment