Other Leagues
1978-79
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 9 | 8 | 1 | 0 | 28 | - | 4 | 24 | 17 | |||
2 | Everton FC | 9 | 5 | 4 | 0 | 12 | - | 5 | 7 | 14 | |||
3 | Coventry City | 9 | 4 | 4 | 1 | 14 | - | 8 | 6 | 12 | |||
4 | Nottingham Forest | 9 | 3 | 6 | 0 | 11 | - | 7 | 4 | 12 | |||
5 | Manchester United | 9 | 4 | 4 | 1 | 12 | - | 11 | 1 | 12 | |||
6 | West Bromwich Albion | 9 | 4 | 3 | 2 | 15 | - | 9 | 6 | 11 | |||
7 | Manchester City | 9 | 4 | 3 | 2 | 15 | - | 10 | 5 | 11 | |||
8 | Arsenal | 9 | 3 | 4 | 2 | 15 | - | 11 | 4 | 10 | |||
9 | Bristol City | 9 | 4 | 2 | 3 | 10 | - | 9 | 1 | 10 | |||
10 | Aston Villa | 9 | 3 | 3 | 3 | 11 | - | 8 | 3 | 9 | |||
11 | Norwich City | 9 | 3 | 3 | 3 | 18 | - | 16 | 2 | 9 | |||
12 | Tottenham Hotspur | 9 | 3 | 3 | 3 | 9 | - | 18 | -9 | 9 | |||
13 | Leeds United | 9 | 3 | 2 | 4 | 15 | - | 13 | 2 | 8 | |||
14 | Ipswich Town | 9 | 3 | 2 | 4 | 11 | - | 12 | -1 | 8 | |||
15 | Queens Park Rangers | 9 | 3 | 2 | 4 | 7 | - | 10 | -3 | 8 | |||
16 | Derby County | 9 | 3 | 2 | 4 | 10 | - | 14 | -4 | 8 | |||
17 | Bolton Wanderers | 9 | 3 | 2 | 4 | 13 | - | 18 | -5 | 8 | |||
18 | Southampton | 9 | 2 | 3 | 4 | 12 | - | 16 | -4 | 7 | |||
19 | Middlesbrough | 9 | 1 | 2 | 6 | 11 | - | 17 | -6 | 4 | |||
20 | Wolverhampton Wanderers | 9 | 2 | 0 | 7 | 7 | - | 16 | -9 | 4 | |||
21 | Chelsea | 9 | 1 | 2 | 6 | 8 | - | 18 | -10 | 4 | |||
22 | Birmingham City | 9 | 0 | 3 | 6 | 6 | - | 20 | -14 | 3 |
07/10/1978
City Ground
29,313
07/10/1978
Carrow Road
25,632
07/10/1978
Old Trafford
45,402
07/10/1978
Burnden Park
27,751
07/10/1978
St Andrew's
18,378
64'
Ainscow1'
Brian Kidd27'
Ron Futcher
Comments :
You must be signed in to comment