Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 22 | 13 | 6 | 3 | 47 | - | 15 | 32 | 32 | |||
2 | Manchester United | 22 | 12 | 6 | 4 | 33 | - | 16 | 17 | 30 | |||
3 | Arsenal | 22 | 8 | 10 | 4 | 27 | - | 16 | 11 | 26 | |||
4 | Wolverhampton Wanderers | 22 | 10 | 5 | 7 | 27 | - | 28 | -1 | 25 | |||
5 | Southampton | 22 | 10 | 4 | 8 | 34 | - | 28 | 6 | 24 | |||
6 | Norwich City | 22 | 8 | 8 | 6 | 35 | - | 31 | 4 | 24 | |||
7 | Middlesbrough | 22 | 9 | 6 | 7 | 24 | - | 20 | 4 | 24 | |||
8 | Aston Villa | 22 | 7 | 10 | 5 | 25 | - | 22 | 3 | 24 | |||
9 | Crystal Palace | 22 | 7 | 10 | 5 | 26 | - | 24 | 2 | 24 | |||
10 | Nottingham Forest | 22 | 9 | 5 | 8 | 32 | - | 30 | 2 | 23 | |||
11 | Leeds United | 22 | 7 | 8 | 7 | 25 | - | 28 | -3 | 22 | |||
12 | Coventry City | 22 | 10 | 2 | 10 | 35 | - | 39 | -4 | 22 | |||
13 | Manchester City | 22 | 9 | 4 | 9 | 24 | - | 31 | -7 | 22 | |||
14 | West Bromwich Albion | 22 | 6 | 9 | 7 | 33 | - | 28 | 5 | 21 | |||
15 | Ipswich Town | 22 | 9 | 3 | 10 | 28 | - | 30 | -2 | 21 | |||
16 | Tottenham Hotspur | 22 | 8 | 5 | 9 | 28 | - | 35 | -7 | 21 | |||
17 | Everton FC | 22 | 5 | 9 | 8 | 27 | - | 29 | -2 | 19 | |||
18 | Stoke City | 22 | 6 | 7 | 9 | 26 | - | 33 | -7 | 19 | |||
19 | Brighton & Hove Albion | 22 | 6 | 6 | 10 | 26 | - | 34 | -8 | 18 | |||
20 | Bristol City | 22 | 5 | 7 | 10 | 17 | - | 28 | -11 | 17 | |||
21 | Derby County | 22 | 6 | 3 | 13 | 21 | - | 33 | -12 | 15 | |||
22 | Bolton Wanderers | 22 | 1 | 9 | 12 | 16 | - | 38 | -22 | 11 |
Comments :
You must be signed in to comment