23

M W D L GF GA GD P
1 Liverpool FC 23 14 6 3 49 - 15 34 34
2 Manchester United 23 13 6 4 36 - 16 20 32
3 Southampton 23 11 4 8 36 - 28 8 26
4 Arsenal 23 8 10 5 27 - 19 8 26
5 Aston Villa 23 8 10 5 28 - 23 5 26
6 Middlesbrough 23 10 6 7 26 - 21 5 26
7 Nottingham Forest 23 10 5 8 35 - 30 5 25
8 Norwich City 23 8 9 6 37 - 33 4 25
9 Wolverhampton Wanderers 23 10 5 8 27 - 29 -2 25
10 Crystal Palace 23 7 10 6 27 - 26 1 24
11 Ipswich Town 23 10 3 10 29 - 30 -1 23
12 Leeds United 23 7 9 7 27 - 30 -3 23
13 Tottenham Hotspur 23 9 5 9 29 - 35 -6 23
14 Coventry City 23 10 2 11 35 - 42 -7 22
15 Manchester City 23 9 4 10 25 - 35 -10 22
16 West Bromwich Albion 23 6 9 8 33 - 30 3 21
17 Everton FC 23 5 10 8 28 - 30 -2 20
18 Brighton & Hove Albion 23 7 6 10 30 - 35 -5 20
19 Stoke City 23 6 7 10 26 - 34 -8 19
20 Bristol City 23 5 7 11 18 - 31 -13 17
21 Derby County 23 6 4 13 22 - 34 -12 16
22 Bolton Wanderers 23 1 9 13 16 - 40 -24 11

Week 23

29/12/1979

Goldstone Ground

29/12/1979

Selhurst Park

29/12/1979

The Hawthorns

29/12/1979

Ashton Gate

29/12/1979

White Hart Lane

29/12/1979

The Dell

29/12/1979

Old Trafford

29/12/1979

Elland Road

29/12/1979

Goodison Park

29/12/1979

Highfield Road

Comments :

You must be signed in to comment