Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 31 | 19 | 8 | 4 | 64 | - | 22 | 42 | 46 | |||
2 | Manchester United | 31 | 17 | 8 | 6 | 49 | - | 27 | 22 | 42 | |||
3 | Arsenal | 31 | 14 | 10 | 7 | 40 | - | 29 | 11 | 38 | |||
4 | Ipswich Town | 31 | 16 | 5 | 10 | 52 | - | 32 | 20 | 37 | |||
5 | Middlesbrough | 31 | 14 | 8 | 9 | 40 | - | 27 | 13 | 36 | |||
6 | Aston Villa | 31 | 12 | 11 | 8 | 39 | - | 34 | 5 | 35 | |||
7 | Southampton | 31 | 13 | 8 | 10 | 49 | - | 38 | 11 | 34 | |||
8 | Nottingham Forest | 31 | 14 | 6 | 11 | 46 | - | 36 | 10 | 34 | |||
9 | Wolverhampton Wanderers | 31 | 13 | 7 | 11 | 38 | - | 36 | 2 | 33 | |||
10 | Crystal Palace | 31 | 10 | 12 | 9 | 33 | - | 34 | -1 | 32 | |||
11 | Tottenham Hotspur | 31 | 12 | 8 | 11 | 42 | - | 46 | -4 | 32 | |||
12 | Coventry City | 31 | 13 | 5 | 13 | 46 | - | 49 | -3 | 31 | |||
13 | Norwich City | 31 | 9 | 12 | 10 | 41 | - | 45 | -4 | 30 | |||
14 | Leeds United | 31 | 9 | 12 | 10 | 35 | - | 41 | -6 | 30 | |||
15 | West Bromwich Albion | 31 | 8 | 12 | 11 | 45 | - | 46 | -1 | 28 | |||
16 | Brighton & Hove Albion | 31 | 8 | 11 | 12 | 38 | - | 47 | -9 | 27 | |||
17 | Manchester City | 31 | 9 | 9 | 13 | 31 | - | 50 | -19 | 27 | |||
18 | Everton FC | 31 | 7 | 12 | 12 | 35 | - | 41 | -6 | 26 | |||
19 | Stoke City | 31 | 9 | 8 | 14 | 34 | - | 43 | -9 | 26 | |||
20 | Bristol City | 31 | 6 | 9 | 16 | 22 | - | 47 | -25 | 21 | |||
21 | Derby County | 31 | 7 | 5 | 19 | 28 | - | 49 | -21 | 19 | |||
22 | Bolton Wanderers | 31 | 3 | 12 | 16 | 25 | - | 53 | -28 | 18 |
Comments :
You must be signed in to comment