Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 41 | 24 | 10 | 7 | 77 | - | 29 | 48 | 58 | |||
2 | Manchester United | 41 | 24 | 10 | 7 | 65 | - | 33 | 32 | 58 | |||
3 | Ipswich Town | 41 | 22 | 9 | 10 | 67 | - | 37 | 30 | 53 | |||
4 | Arsenal | 41 | 17 | 16 | 8 | 51 | - | 36 | 15 | 50 | |||
5 | Nottingham Forest | 41 | 19 | 8 | 14 | 59 | - | 43 | 16 | 46 | |||
6 | Wolverhampton Wanderers | 41 | 19 | 8 | 14 | 58 | - | 47 | 11 | 46 | |||
7 | Aston Villa | 41 | 16 | 14 | 11 | 50 | - | 46 | 4 | 46 | |||
8 | Middlesbrough | 41 | 16 | 12 | 13 | 49 | - | 40 | 9 | 44 | |||
9 | Southampton | 41 | 17 | 9 | 15 | 61 | - | 52 | 9 | 43 | |||
10 | West Bromwich Albion | 41 | 11 | 19 | 11 | 54 | - | 49 | 5 | 41 | |||
11 | Crystal Palace | 41 | 12 | 16 | 13 | 41 | - | 46 | -5 | 40 | |||
12 | Coventry City | 41 | 16 | 7 | 18 | 56 | - | 65 | -9 | 39 | |||
13 | Tottenham Hotspur | 41 | 15 | 9 | 17 | 52 | - | 62 | -10 | 39 | |||
14 | Leeds United | 41 | 12 | 14 | 15 | 44 | - | 50 | -6 | 38 | |||
15 | Norwich City | 41 | 12 | 14 | 15 | 54 | - | 64 | -10 | 38 | |||
16 | Brighton & Hove Albion | 41 | 11 | 14 | 16 | 47 | - | 57 | -10 | 36 | |||
17 | Manchester City | 41 | 11 | 13 | 17 | 41 | - | 65 | -24 | 35 | |||
18 | Everton FC | 41 | 9 | 16 | 16 | 43 | - | 51 | -8 | 34 | |||
19 | Stoke City | 41 | 12 | 10 | 19 | 43 | - | 58 | -15 | 34 | |||
20 | Derby County | 41 | 11 | 8 | 22 | 45 | - | 63 | -18 | 30 | |||
21 | Bristol City | 41 | 9 | 12 | 20 | 37 | - | 66 | -29 | 30 | |||
22 | Bolton Wanderers | 41 | 5 | 14 | 22 | 38 | - | 73 | -35 | 24 |
Comments :
You must be signed in to comment