Other Leagues
1983
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle KB United | 10 | 6 | 2 | 2 | 19 | - | 8 | 11 | 14 | |||
| 2 | Preston Makedonia | 10 | 5 | 4 | 1 | 16 | - | 8 | 8 | 14 | |||
| 3 | St. George Budapest | 10 | 6 | 2 | 2 | 13 | - | 6 | 7 | 14 | |||
| 4 | Brisbane City | 10 | 5 | 3 | 2 | 16 | - | 14 | 2 | 13 | |||
| 5 | Sydney City | 10 | 4 | 3 | 3 | 13 | - | 15 | -2 | 11 | |||
| 6 | Sydney Olympic | 10 | 4 | 2 | 4 | 13 | - | 11 | 2 | 10 | |||
| 7 | Marconi | 10 | 4 | 2 | 4 | 15 | - | 14 | 1 | 10 | |||
| 8 | West Adelaide | 10 | 4 | 2 | 4 | 9 | - | 10 | -1 | 10 | |||
| 9 | Heidelberg United | 10 | 3 | 4 | 3 | 7 | - | 8 | -1 | 10 | |||
| 10 | Adelaide City | 10 | 4 | 2 | 4 | 11 | - | 13 | -2 | 10 | |||
| 11 | South Melbourne | 10 | 3 | 3 | 4 | 12 | - | 14 | -2 | 9 | |||
| 12 | Canberra City | 10 | 3 | 2 | 5 | 18 | - | 13 | 5 | 8 | |||
| 13 | APIA Leichhardt | 10 | 3 | 2 | 5 | 8 | - | 11 | -3 | 8 | |||
| 14 | Brisbane Lions | 10 | 3 | 1 | 6 | 13 | - | 18 | -5 | 7 | |||
| 15 | Wollongong City | 10 | 1 | 4 | 5 | 15 | - | 20 | -5 | 6 | |||
| 16 | Footscray JUST | 10 | 2 | 2 | 6 | 6 | - | 21 | -15 | 6 |
Comments :
You must be signed in to comment