30

M W D L GF GA GD P
1 St. George Budapest 30 15 10 5 47 - 27 20 40
2 Sydney City 30 15 9 6 48 - 30 18 39
3 Preston Makedonia 30 15 7 8 47 - 32 15 37
4 South Melbourne 30 15 7 8 44 - 36 8 37
5 Newcastle KB United 30 14 7 9 45 - 26 19 35
6 Heidelberg United 30 11 10 9 39 - 38 1 32
7 Marconi 30 9 11 10 43 - 41 2 29
8 Sydney Olympic 30 12 5 13 38 - 36 2 29
9 APIA Leichhardt 30 11 6 13 43 - 36 7 28
10 Canberra City 30 11 5 14 47 - 53 -6 27
11 Footscray JUST 30 9 9 12 25 - 42 -17 27
12 Adelaide City 30 10 6 14 37 - 38 -1 26
13 West Adelaide 30 7 12 11 25 - 37 -12 26
14 Brisbane City 30 8 9 13 33 - 50 -17 25
15 Wollongong City 30 4 15 11 41 - 55 -14 23
16 Brisbane Lions 30 6 8 16 36 - 61 -25 20

Week 30

12/06/1983

Olympic Sports Field

23/10/1983

Perry Park

23/10/1983

Canberra Stadium, Bruce

23/10/1983

Middle Park

23/10/1983

Olympic Village

23/10/1983

Marconi Oval

23/10/1983

Barton Park

23/10/1983

Barton Park

Comments :

You must be signed in to comment