Other Leagues
1983
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle KB United | 9 | 5 | 2 | 2 | 16 | - | 8 | 8 | 12 | |||
| 2 | St. George Budapest | 9 | 5 | 2 | 2 | 11 | - | 5 | 6 | 12 | |||
| 3 | Preston Makedonia | 9 | 4 | 4 | 1 | 12 | - | 8 | 4 | 12 | |||
| 4 | Brisbane City | 9 | 5 | 2 | 2 | 15 | - | 13 | 2 | 12 | |||
| 5 | Sydney City | 9 | 4 | 3 | 2 | 13 | - | 11 | 2 | 11 | |||
| 6 | West Adelaide | 9 | 4 | 2 | 3 | 9 | - | 9 | 0 | 10 | |||
| 7 | Heidelberg United | 9 | 3 | 4 | 2 | 7 | - | 7 | 0 | 10 | |||
| 8 | Marconi | 9 | 4 | 1 | 4 | 14 | - | 13 | 1 | 9 | |||
| 9 | Canberra City | 9 | 3 | 2 | 4 | 17 | - | 11 | 6 | 8 | |||
| 10 | Sydney Olympic | 9 | 3 | 2 | 4 | 11 | - | 10 | 1 | 8 | |||
| 11 | Adelaide City | 9 | 3 | 2 | 4 | 10 | - | 13 | -3 | 8 | |||
| 12 | Brisbane Lions | 9 | 3 | 1 | 5 | 13 | - | 15 | -2 | 7 | |||
| 13 | South Melbourne | 9 | 2 | 3 | 4 | 11 | - | 14 | -3 | 7 | |||
| 14 | Wollongong City | 9 | 1 | 4 | 4 | 14 | - | 18 | -4 | 6 | |||
| 15 | APIA Leichhardt | 9 | 2 | 2 | 5 | 6 | - | 10 | -4 | 6 | |||
| 16 | Footscray JUST | 9 | 2 | 2 | 5 | 5 | - | 19 | -14 | 6 |
Comments :
You must be signed in to comment