2

M W D L GF GA GD P
1 Sydney City 2 2 0 0 4 - 0 4 4
2 West Adelaide 2 2 0 0 2 - 0 2 4
3 Canberra City 2 1 1 0 8 - 3 5 3
4 South Melbourne 2 1 1 0 4 - 1 3 3
5 Preston Makedonia 2 1 1 0 4 - 1 3 3
6 Brisbane City 2 1 1 0 3 - 1 2 3
7 Heidelberg United 2 1 1 0 2 - 0 2 3
8 Wollongong City 2 0 2 0 2 - 2 0 2
9 St. George Budapest 2 1 0 1 1 - 1 0 2
10 APIA Leichhardt 2 1 0 1 1 - 2 -1 2
11 Newcastle KB United 2 0 1 1 1 - 2 -1 1
12 Adelaide City 2 0 1 1 2 - 4 -2 1
13 Marconi 2 0 1 1 1 - 3 -2 1
14 Footscray JUST 2 0 0 2 1 - 5 -4 0
15 Sydney Olympic 2 0 0 2 0 - 4 -4 0
16 Brisbane Lions 2 0 0 2 1 - 8 -7 0

Week 2

19/03/1983

Canberra Stadium, Bruce

19/03/1983

International Sports Centre

20/03/1983

Lambert Park

20/03/1983

Perry Park

20/03/1983

Middle Park

20/03/1983

Wentworth Park

20/03/1983

Hindmarsh Stadium

Comments :

You must be signed in to comment