Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobreloa | 12 | 7 | 4 | 1 | 24 | - | 12 | 12 | 18 | |||
| 2 | Universidad Chile | 12 | 7 | 4 | 1 | 17 | - | 6 | 11 | 18 | |||
| 3 | Universidad Catolica | 12 | 6 | 3 | 3 | 21 | - | 15 | 6 | 15 | |||
| 4 | Deportes Concepcion | 12 | 4 | 6 | 2 | 25 | - | 21 | 4 | 14 | |||
| 5 | O'Higgins | 12 | 5 | 4 | 3 | 15 | - | 11 | 4 | 14 | |||
| 6 | Magallanes | 12 | 4 | 6 | 2 | 10 | - | 12 | -2 | 14 | |||
| 7 | Coquimbo | 12 | 4 | 5 | 3 | 10 | - | 10 | 0 | 13 | |||
| 8 | Everton | 12 | 5 | 3 | 4 | 20 | - | 22 | -2 | 13 | |||
| 9 | Colo Colo | 12 | 4 | 4 | 4 | 26 | - | 18 | 8 | 12 | |||
| 10 | Lota Schwager | 12 | 5 | 2 | 5 | 13 | - | 13 | 0 | 12 | |||
| 11 | Union Espanola | 12 | 3 | 5 | 4 | 20 | - | 19 | 1 | 11 | |||
| 12 | Palestino | 12 | 4 | 3 | 5 | 15 | - | 17 | -2 | 11 | |||
| 13 | Naval | 12 | 3 | 4 | 5 | 12 | - | 13 | -1 | 10 | |||
| 14 | Deportes Aviacion | 12 | 2 | 6 | 4 | 13 | - | 19 | -6 | 10 | |||
| 15 | CD Iquique | 12 | 3 | 3 | 6 | 17 | - | 22 | -5 | 9 | |||
| 16 | Green Cross Temuco | 12 | 2 | 4 | 6 | 10 | - | 23 | -13 | 8 | |||
| 17 | Santiago Wanderers | 12 | 0 | 7 | 5 | 10 | - | 16 | -6 | 7 | |||
| 18 | Audax Italiano | 12 | 2 | 3 | 7 | 13 | - | 22 | -9 | 7 |
Comments :
You must be signed in to comment