Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobreloa | 15 | 9 | 5 | 1 | 28 | - | 14 | 14 | 23 | |||
| 2 | Universidad Chile | 15 | 9 | 4 | 2 | 19 | - | 7 | 12 | 22 | |||
| 3 | Deportes Concepcion | 15 | 6 | 6 | 3 | 32 | - | 26 | 6 | 18 | |||
| 4 | O'Higgins | 15 | 7 | 4 | 4 | 22 | - | 16 | 6 | 18 | |||
| 5 | Universidad Catolica | 15 | 7 | 3 | 5 | 23 | - | 20 | 3 | 17 | |||
| 6 | Everton | 15 | 6 | 4 | 5 | 25 | - | 27 | -2 | 16 | |||
| 7 | Colo Colo | 15 | 5 | 5 | 5 | 32 | - | 23 | 9 | 15 | |||
| 8 | Union Espanola | 15 | 4 | 7 | 4 | 23 | - | 19 | 4 | 15 | |||
| 9 | Naval | 15 | 5 | 5 | 5 | 17 | - | 15 | 2 | 15 | |||
| 10 | Coquimbo | 15 | 4 | 7 | 4 | 15 | - | 17 | -2 | 15 | |||
| 11 | Magallanes | 15 | 4 | 7 | 4 | 12 | - | 16 | -4 | 15 | |||
| 12 | Palestino | 15 | 5 | 4 | 6 | 20 | - | 19 | 1 | 14 | |||
| 13 | CD Iquique | 15 | 4 | 5 | 6 | 19 | - | 23 | -4 | 13 | |||
| 14 | Lota Schwager | 15 | 5 | 3 | 7 | 16 | - | 20 | -4 | 13 | |||
| 15 | Deportes Aviacion | 15 | 3 | 7 | 5 | 15 | - | 24 | -9 | 13 | |||
| 16 | Audax Italiano | 15 | 3 | 5 | 7 | 19 | - | 24 | -5 | 11 | |||
| 17 | Santiago Wanderers | 15 | 1 | 7 | 7 | 14 | - | 24 | -10 | 9 | |||
| 18 | Green Cross Temuco | 15 | 2 | 4 | 9 | 11 | - | 28 | -17 | 8 |
Comments :
You must be signed in to comment