Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportes Concepcion | 22 | 11 | 8 | 3 | 49 | - | 34 | 15 | 30 | |||
| 2 | Cobreloa | 22 | 11 | 8 | 3 | 33 | - | 18 | 15 | 30 | |||
| 3 | Universidad Chile | 22 | 11 | 8 | 3 | 25 | - | 10 | 15 | 30 | |||
| 4 | O'Higgins | 22 | 11 | 6 | 5 | 34 | - | 20 | 14 | 28 | |||
| 5 | Everton | 22 | 9 | 6 | 7 | 36 | - | 31 | 5 | 24 | |||
| 6 | Naval | 22 | 8 | 8 | 6 | 26 | - | 22 | 4 | 24 | |||
| 7 | Universidad Catolica | 22 | 9 | 6 | 7 | 32 | - | 30 | 2 | 24 | |||
| 8 | Colo Colo | 22 | 7 | 9 | 6 | 42 | - | 28 | 14 | 23 | |||
| 9 | Union Espanola | 22 | 7 | 9 | 6 | 30 | - | 27 | 3 | 23 | |||
| 10 | Magallanes | 22 | 6 | 10 | 6 | 17 | - | 21 | -4 | 22 | |||
| 11 | Audax Italiano | 22 | 6 | 8 | 8 | 25 | - | 27 | -2 | 20 | |||
| 12 | Palestino | 22 | 7 | 6 | 9 | 24 | - | 27 | -3 | 20 | |||
| 13 | CD Iquique | 22 | 5 | 9 | 8 | 23 | - | 33 | -10 | 19 | |||
| 14 | Deportes Aviacion | 22 | 5 | 9 | 8 | 21 | - | 34 | -13 | 19 | |||
| 15 | Coquimbo | 22 | 4 | 9 | 9 | 20 | - | 31 | -11 | 17 | |||
| 16 | Lota Schwager | 22 | 5 | 6 | 11 | 22 | - | 36 | -14 | 16 | |||
| 17 | Santiago Wanderers | 22 | 3 | 8 | 11 | 21 | - | 31 | -10 | 14 | |||
| 18 | Green Cross Temuco | 22 | 4 | 5 | 13 | 19 | - | 39 | -20 | 13 |
Comments :
You must be signed in to comment