Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobreloa | 17 | 9 | 7 | 1 | 29 | - | 15 | 14 | 25 | |||
| 2 | Universidad Chile | 17 | 9 | 6 | 2 | 19 | - | 7 | 12 | 24 | |||
| 3 | Deportes Concepcion | 17 | 8 | 6 | 3 | 39 | - | 29 | 10 | 22 | |||
| 4 | O'Higgins | 17 | 8 | 4 | 5 | 26 | - | 19 | 7 | 20 | |||
| 5 | Union Espanola | 17 | 6 | 7 | 4 | 27 | - | 21 | 6 | 19 | |||
| 6 | Universidad Catolica | 17 | 8 | 3 | 6 | 26 | - | 24 | 2 | 19 | |||
| 7 | Colo Colo | 17 | 6 | 6 | 5 | 37 | - | 24 | 13 | 18 | |||
| 8 | Naval | 17 | 6 | 5 | 6 | 20 | - | 18 | 2 | 17 | |||
| 9 | Everton | 17 | 6 | 5 | 6 | 26 | - | 29 | -3 | 17 | |||
| 10 | Magallanes | 17 | 4 | 9 | 4 | 14 | - | 18 | -4 | 17 | |||
| 11 | Palestino | 17 | 6 | 4 | 7 | 21 | - | 23 | -2 | 16 | |||
| 12 | CD Iquique | 17 | 4 | 7 | 6 | 20 | - | 24 | -4 | 15 | |||
| 13 | Lota Schwager | 17 | 5 | 5 | 7 | 17 | - | 21 | -4 | 15 | |||
| 14 | Coquimbo | 17 | 4 | 7 | 6 | 17 | - | 23 | -6 | 15 | |||
| 15 | Audax Italiano | 17 | 4 | 6 | 7 | 20 | - | 24 | -4 | 14 | |||
| 16 | Deportes Aviacion | 17 | 3 | 7 | 7 | 15 | - | 28 | -13 | 13 | |||
| 17 | Santiago Wanderers | 17 | 2 | 7 | 8 | 18 | - | 26 | -8 | 11 | |||
| 18 | Green Cross Temuco | 17 | 2 | 5 | 10 | 12 | - | 30 | -18 | 9 |
Comments :
You must be signed in to comment