Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobreloa | 18 | 9 | 7 | 2 | 29 | - | 16 | 13 | 25 | |||
| 2 | Universidad Chile | 18 | 9 | 7 | 2 | 19 | - | 7 | 12 | 25 | |||
| 3 | Deportes Concepcion | 18 | 9 | 6 | 3 | 41 | - | 29 | 12 | 24 | |||
| 4 | O'Higgins | 18 | 8 | 5 | 5 | 26 | - | 19 | 7 | 21 | |||
| 5 | Universidad Catolica | 18 | 8 | 4 | 6 | 28 | - | 26 | 2 | 20 | |||
| 6 | Colo Colo | 18 | 6 | 7 | 5 | 39 | - | 26 | 13 | 19 | |||
| 7 | Union Espanola | 18 | 6 | 7 | 5 | 27 | - | 23 | 4 | 19 | |||
| 8 | Naval | 18 | 6 | 6 | 6 | 22 | - | 20 | 2 | 18 | |||
| 9 | Palestino | 18 | 7 | 4 | 7 | 22 | - | 23 | -1 | 18 | |||
| 10 | Magallanes | 18 | 4 | 10 | 4 | 14 | - | 18 | -4 | 18 | |||
| 11 | CD Iquique | 18 | 5 | 7 | 6 | 22 | - | 25 | -3 | 17 | |||
| 12 | Everton | 18 | 6 | 5 | 7 | 26 | - | 30 | -4 | 17 | |||
| 13 | Audax Italiano | 18 | 5 | 6 | 7 | 21 | - | 24 | -3 | 16 | |||
| 14 | Lota Schwager | 18 | 5 | 6 | 7 | 19 | - | 23 | -4 | 16 | |||
| 15 | Coquimbo | 18 | 4 | 8 | 6 | 18 | - | 24 | -6 | 16 | |||
| 16 | Deportes Aviacion | 18 | 3 | 8 | 7 | 16 | - | 29 | -13 | 14 | |||
| 17 | Santiago Wanderers | 18 | 2 | 8 | 8 | 18 | - | 26 | -8 | 12 | |||
| 18 | Green Cross Temuco | 18 | 2 | 5 | 11 | 13 | - | 32 | -19 | 9 |
Comments :
You must be signed in to comment