27

M W D L GF GA GD P
1 Deportes Concepcion 27 13 10 4 55 - 40 15 36
2 Universidad Chile 27 13 10 4 30 - 15 15 36
3 Cobreloa 27 12 11 4 38 - 22 16 35
4 O'Higgins 27 13 7 7 40 - 24 16 33
5 Colo Colo 27 11 9 7 57 - 36 21 31
6 Universidad Catolica 27 11 9 7 41 - 36 5 31
7 Union Espanola 27 10 10 7 38 - 30 8 30
8 Everton 27 10 9 8 43 - 37 6 29
9 Naval 27 10 9 8 32 - 31 1 29
10 Magallanes 27 8 12 7 23 - 25 -2 28
11 Palestino 27 9 9 9 36 - 33 3 27
12 CD Iquique 27 7 12 8 29 - 36 -7 26
13 Audax Italiano 27 6 10 11 31 - 37 -6 22
14 Coquimbo 27 4 13 10 26 - 38 -12 21
15 Deportes Aviacion 27 6 9 12 24 - 44 -20 21
16 Lota Schwager 27 6 8 13 27 - 42 -15 20
17 Santiago Wanderers 27 4 9 14 24 - 43 -19 17
18 Green Cross Temuco 27 4 6 17 21 - 46 -25 14

Week 27

18/10/1980

Estadio El Teniente de Rancagua

18/10/1980

Estadio San Carlos de Apoquindo

18/10/1980

Estádio José Bento Pessoa

19/10/1980

Estádio Municipal Federico Schwager

19/10/1980

Estadio Sausalito

19/10/1980

Estádio Municipal Germán Becker

19/10/1980

Estadio Municipal de La Cisterna

Comments :

You must be signed in to comment