M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 14 | 9 | 4 | 1 | 22 | - | 9 | 13 | 22 | |||
2 | Arsenal | 14 | 8 | 4 | 2 | 30 | - | 14 | 16 | 20 | |||
3 | Tottenham Hotspur | 14 | 7 | 5 | 2 | 22 | - | 10 | 12 | 19 | |||
4 | Manchester City | 14 | 6 | 6 | 2 | 17 | - | 11 | 6 | 18 | |||
5 | Crystal Palace | 14 | 7 | 4 | 3 | 16 | - | 10 | 6 | 18 | |||
6 | Chelsea | 14 | 6 | 6 | 2 | 20 | - | 16 | 4 | 18 | |||
7 | Wolverhampton Wanderers | 14 | 8 | 2 | 4 | 29 | - | 27 | 2 | 18 | |||
8 | Liverpool FC | 14 | 5 | 6 | 3 | 15 | - | 7 | 8 | 16 | |||
9 | Southampton | 14 | 5 | 4 | 5 | 17 | - | 13 | 4 | 14 | |||
10 | Everton FC | 14 | 5 | 4 | 5 | 21 | - | 22 | -1 | 14 | |||
11 | Stoke City | 14 | 4 | 5 | 5 | 18 | - | 19 | -1 | 13 | |||
12 | Coventry City | 14 | 5 | 3 | 6 | 13 | - | 14 | -1 | 13 | |||
13 | Newcastle United | 14 | 4 | 5 | 5 | 16 | - | 19 | -3 | 13 | |||
14 | Manchester United | 14 | 4 | 5 | 5 | 15 | - | 19 | -4 | 13 | |||
15 | Nottingham Forest | 14 | 3 | 6 | 5 | 13 | - | 18 | -5 | 12 | |||
16 | Huddersfield | 14 | 3 | 6 | 5 | 12 | - | 17 | -5 | 12 | |||
17 | Ipswich Town | 14 | 4 | 3 | 7 | 15 | - | 15 | 0 | 11 | |||
18 | Derby County | 14 | 4 | 3 | 7 | 18 | - | 22 | -4 | 11 | |||
19 | West Bromwich Albion | 14 | 3 | 5 | 6 | 23 | - | 32 | -9 | 11 | |||
20 | West Ham United | 14 | 1 | 8 | 5 | 16 | - | 22 | -6 | 10 | |||
21 | Blackpool | 14 | 2 | 4 | 8 | 13 | - | 27 | -14 | 8 | |||
22 | Burnley | 14 | 0 | 4 | 10 | 6 | - | 24 | -18 | 4 |
24/10/1970
Bloomfield Road
24,940
24/10/1970
Old Trafford
43,278
24/10/1970
Goodison Park
43,135
24/10/1970
Highfield Road
30,007
24/10/1970
Molineux
32,700
Comments :
You must be signed in to comment