M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 20 | 13 | 6 | 1 | 33 | - | 14 | 19 | 32 | |||
2 | Arsenal | 20 | 13 | 5 | 2 | 39 | - | 15 | 24 | 31 | |||
3 | Tottenham Hotspur | 20 | 10 | 7 | 3 | 32 | - | 14 | 18 | 27 | |||
4 | Chelsea | 20 | 9 | 8 | 3 | 28 | - | 23 | 5 | 26 | |||
5 | Wolverhampton Wanderers | 20 | 10 | 4 | 6 | 38 | - | 37 | 1 | 24 | |||
6 | Liverpool FC | 20 | 7 | 9 | 4 | 21 | - | 12 | 9 | 23 | |||
7 | Manchester City | 20 | 8 | 7 | 5 | 23 | - | 17 | 6 | 23 | |||
8 | Crystal Palace | 20 | 8 | 7 | 5 | 23 | - | 18 | 5 | 23 | |||
9 | Southampton | 20 | 8 | 6 | 6 | 26 | - | 17 | 9 | 22 | |||
10 | Coventry City | 20 | 9 | 4 | 7 | 20 | - | 19 | 1 | 22 | |||
11 | Newcastle United | 20 | 7 | 6 | 7 | 22 | - | 24 | -2 | 20 | |||
12 | Everton FC | 20 | 6 | 7 | 7 | 26 | - | 30 | -4 | 19 | |||
13 | Stoke City | 20 | 5 | 8 | 7 | 25 | - | 26 | -1 | 18 | |||
14 | Manchester United | 20 | 5 | 8 | 7 | 22 | - | 27 | -5 | 18 | |||
15 | Huddersfield | 20 | 5 | 8 | 7 | 20 | - | 26 | -6 | 18 | |||
16 | Derby County | 20 | 6 | 5 | 9 | 27 | - | 31 | -4 | 17 | |||
17 | West Bromwich Albion | 20 | 5 | 7 | 8 | 32 | - | 39 | -7 | 17 | |||
18 | Ipswich Town | 20 | 6 | 4 | 10 | 20 | - | 21 | -1 | 16 | |||
19 | West Ham United | 20 | 3 | 9 | 8 | 27 | - | 34 | -7 | 15 | |||
20 | Nottingham Forest | 20 | 3 | 6 | 11 | 18 | - | 32 | -14 | 12 | |||
21 | Burnley | 20 | 2 | 5 | 13 | 14 | - | 37 | -23 | 9 | |||
22 | Blackpool | 20 | 2 | 4 | 14 | 15 | - | 38 | -23 | 8 |
05/12/1970
White Hart Lane
55,693
05/12/1970
The Dell
19,016
Comments :
You must be signed in to comment