M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 41 | 28 | 7 | 6 | 70 | - | 29 | 41 | 63 | |||
2 | Leeds United | 41 | 26 | 10 | 5 | 70 | - | 30 | 40 | 62 | |||
3 | Tottenham Hotspur | 41 | 18 | 14 | 9 | 53 | - | 33 | 20 | 50 | |||
4 | Chelsea | 41 | 18 | 14 | 9 | 52 | - | 42 | 10 | 50 | |||
5 | Wolverhampton Wanderers | 41 | 21 | 8 | 12 | 63 | - | 54 | 9 | 50 | |||
6 | Liverpool FC | 41 | 16 | 17 | 8 | 41 | - | 24 | 17 | 49 | |||
7 | Southampton | 41 | 17 | 12 | 12 | 56 | - | 43 | 13 | 46 | |||
8 | Manchester United | 41 | 16 | 10 | 15 | 64 | - | 65 | -1 | 42 | |||
9 | Manchester City | 41 | 12 | 17 | 12 | 47 | - | 41 | 6 | 41 | |||
10 | Newcastle United | 41 | 14 | 13 | 14 | 44 | - | 44 | 0 | 41 | |||
11 | Derby County | 41 | 15 | 10 | 16 | 54 | - | 54 | 0 | 40 | |||
12 | Coventry City | 41 | 15 | 10 | 16 | 35 | - | 38 | -3 | 40 | |||
13 | Stoke City | 41 | 12 | 13 | 16 | 44 | - | 47 | -3 | 37 | |||
14 | Everton FC | 41 | 12 | 13 | 16 | 54 | - | 58 | -4 | 37 | |||
15 | Nottingham Forest | 41 | 14 | 8 | 19 | 42 | - | 59 | -17 | 36 | |||
16 | West Bromwich Albion | 41 | 10 | 15 | 16 | 58 | - | 73 | -15 | 35 | |||
17 | Huddersfield | 41 | 10 | 14 | 17 | 39 | - | 49 | -10 | 34 | |||
18 | West Ham United | 41 | 10 | 14 | 17 | 47 | - | 59 | -12 | 34 | |||
19 | Ipswich Town | 41 | 12 | 9 | 20 | 42 | - | 48 | -6 | 33 | |||
20 | Crystal Palace | 41 | 11 | 11 | 19 | 37 | - | 57 | -20 | 33 | |||
21 | Burnley | 41 | 7 | 13 | 21 | 29 | - | 62 | -33 | 27 | |||
22 | Blackpool | 41 | 4 | 14 | 23 | 33 | - | 65 | -32 | 22 |
26/04/1971
Maine Road
17,975
30'
Bobby Graham34'
Bobby Graham28/04/1971
St James' Park
18,310
Comments :
You must be signed in to comment