M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 3 | 3 | 0 | 0 | 6 | - | 2 | 4 | 6 | |||
2 | Liverpool FC | 3 | 2 | 1 | 0 | 6 | - | 1 | 5 | 5 | |||
3 | Arsenal | 3 | 1 | 2 | 0 | 6 | - | 2 | 4 | 4 | |||
4 | Derby County | 3 | 2 | 0 | 1 | 7 | - | 4 | 3 | 4 | |||
5 | Nottingham Forest | 3 | 1 | 2 | 0 | 5 | - | 3 | 2 | 4 | |||
6 | Huddersfield | 3 | 2 | 0 | 1 | 6 | - | 5 | 1 | 4 | |||
7 | Chelsea | 3 | 1 | 2 | 0 | 4 | - | 3 | 1 | 4 | |||
8 | Coventry City | 3 | 2 | 0 | 1 | 3 | - | 2 | 1 | 4 | |||
9 | Manchester City | 3 | 1 | 2 | 0 | 2 | - | 1 | 1 | 4 | |||
10 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 5 | - | 4 | 1 | 3 | |||
11 | Stoke City | 3 | 1 | 1 | 1 | 3 | - | 2 | 1 | 3 | |||
12 | West Ham United | 3 | 0 | 3 | 0 | 4 | - | 4 | 0 | 3 | |||
13 | Crystal Palace | 3 | 1 | 1 | 1 | 1 | - | 1 | 0 | 3 | |||
14 | Blackpool | 3 | 1 | 1 | 1 | 3 | - | 4 | -1 | 3 | |||
15 | Everton FC | 3 | 0 | 2 | 1 | 5 | - | 6 | -1 | 2 | |||
16 | Burnley | 3 | 0 | 2 | 1 | 2 | - | 3 | -1 | 2 | |||
17 | West Bromwich Albion | 3 | 0 | 2 | 1 | 4 | - | 6 | -2 | 2 | |||
18 | Ipswich Town | 3 | 0 | 2 | 1 | 0 | - | 2 | -2 | 2 | |||
19 | Newcastle United | 3 | 1 | 0 | 2 | 3 | - | 6 | -3 | 2 | |||
20 | Southampton | 3 | 0 | 1 | 2 | 2 | - | 5 | -3 | 1 | |||
21 | Manchester United | 3 | 0 | 1 | 2 | 0 | - | 5 | -5 | 1 | |||
22 | Wolverhampton Wanderers | 3 | 0 | 0 | 3 | 4 | - | 10 | -6 | 0 |
22/08/1970
Upton Park (Boleyn Ground)
39,240
11'
Howe21'
Geoff Hurst22/08/1970
Anfield Road
52,628
22/08/1970
Elland Road
46,718
30'
Sandy Brown44'
Husband22/08/1970
Bloomfield Road
22,162
22/08/1970
Molineux
23,896
Comments :
You must be signed in to comment