M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 25 | 16 | 7 | 2 | 41 | - | 18 | 23 | 39 | |||
2 | Arsenal | 25 | 16 | 6 | 3 | 47 | - | 19 | 28 | 38 | |||
3 | Tottenham Hotspur | 25 | 12 | 8 | 5 | 38 | - | 22 | 16 | 32 | |||
4 | Manchester City | 25 | 11 | 9 | 5 | 36 | - | 22 | 14 | 31 | |||
5 | Wolverhampton Wanderers | 25 | 12 | 6 | 7 | 43 | - | 40 | 3 | 30 | |||
6 | Chelsea | 25 | 10 | 10 | 5 | 32 | - | 30 | 2 | 30 | |||
7 | Southampton | 25 | 11 | 7 | 7 | 34 | - | 22 | 12 | 29 | |||
8 | Liverpool FC | 25 | 8 | 12 | 5 | 25 | - | 16 | 9 | 28 | |||
9 | Crystal Palace | 25 | 9 | 9 | 7 | 24 | - | 21 | 3 | 27 | |||
10 | Stoke City | 25 | 8 | 10 | 7 | 30 | - | 26 | 4 | 26 | |||
11 | Coventry City | 25 | 10 | 6 | 9 | 22 | - | 24 | -2 | 26 | |||
12 | Everton FC | 25 | 8 | 8 | 9 | 35 | - | 36 | -1 | 24 | |||
13 | Newcastle United | 25 | 9 | 6 | 10 | 27 | - | 31 | -4 | 24 | |||
14 | Huddersfield | 25 | 6 | 10 | 9 | 23 | - | 31 | -8 | 22 | |||
15 | Manchester United | 25 | 6 | 10 | 9 | 31 | - | 40 | -9 | 22 | |||
16 | Derby County | 25 | 7 | 7 | 11 | 33 | - | 38 | -5 | 21 | |||
17 | West Bromwich Albion | 25 | 6 | 9 | 10 | 37 | - | 45 | -8 | 21 | |||
18 | Ipswich Town | 25 | 7 | 5 | 13 | 22 | - | 25 | -3 | 19 | |||
19 | West Ham United | 25 | 4 | 9 | 12 | 33 | - | 43 | -10 | 17 | |||
20 | Nottingham Forest | 25 | 5 | 7 | 13 | 22 | - | 37 | -15 | 17 | |||
21 | Blackpool | 25 | 3 | 8 | 14 | 23 | - | 45 | -22 | 14 | |||
22 | Burnley | 25 | 2 | 9 | 14 | 18 | - | 45 | -27 | 13 |
16/01/1971
Upton Park (Boleyn Ground)
34,396
16/01/1971
Bloomfield Road
29,356
16/01/1971
White Hart Lane
39,486
Comments :
You must be signed in to comment