M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 31 | 21 | 7 | 3 | 52 | - | 21 | 31 | 49 | |||
2 | Arsenal | 31 | 20 | 6 | 5 | 55 | - | 25 | 30 | 46 | |||
3 | Chelsea | 31 | 15 | 11 | 5 | 43 | - | 32 | 11 | 41 | |||
4 | Tottenham Hotspur | 31 | 14 | 9 | 8 | 44 | - | 29 | 15 | 37 | |||
5 | Liverpool FC | 31 | 12 | 13 | 6 | 31 | - | 18 | 13 | 37 | |||
6 | Wolverhampton Wanderers | 31 | 15 | 7 | 9 | 48 | - | 47 | 1 | 37 | |||
7 | Southampton | 31 | 13 | 9 | 9 | 40 | - | 32 | 8 | 35 | |||
8 | Manchester City | 31 | 11 | 11 | 9 | 39 | - | 31 | 8 | 33 | |||
9 | Manchester United | 31 | 11 | 10 | 10 | 48 | - | 50 | -2 | 32 | |||
10 | Stoke City | 31 | 10 | 11 | 10 | 36 | - | 33 | 3 | 31 | |||
11 | Crystal Palace | 31 | 10 | 10 | 11 | 27 | - | 28 | -1 | 30 | |||
12 | Coventry City | 31 | 12 | 6 | 13 | 27 | - | 30 | -3 | 30 | |||
13 | Newcastle United | 31 | 11 | 8 | 12 | 32 | - | 36 | -4 | 30 | |||
14 | Derby County | 31 | 11 | 7 | 13 | 42 | - | 42 | 0 | 29 | |||
15 | Everton FC | 31 | 9 | 11 | 11 | 44 | - | 46 | -2 | 29 | |||
16 | West Bromwich Albion | 31 | 9 | 11 | 11 | 50 | - | 58 | -8 | 29 | |||
17 | Huddersfield | 31 | 7 | 11 | 13 | 30 | - | 40 | -10 | 25 | |||
18 | Nottingham Forest | 31 | 9 | 7 | 15 | 29 | - | 43 | -14 | 25 | |||
19 | Ipswich Town | 31 | 9 | 5 | 17 | 31 | - | 36 | -5 | 23 | |||
20 | West Ham United | 31 | 5 | 12 | 14 | 36 | - | 49 | -13 | 22 | |||
21 | Burnley | 31 | 3 | 11 | 17 | 22 | - | 50 | -28 | 17 | |||
22 | Blackpool | 31 | 3 | 9 | 19 | 25 | - | 55 | -30 | 15 |
06/03/1971
The Hawthorns
41,112
18/03/1971
St James' Park
22,874
13'
Moncur70'
John Tudor30'
Joe Royle29/03/1971
Anfield Road
41,817
17'
Alun Evans61'
Bobby Graham52'
Lambert
Comments :
You must be signed in to comment