M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 37 | 26 | 6 | 5 | 64 | - | 26 | 38 | 58 | |||
2 | Leeds United | 37 | 24 | 9 | 4 | 65 | - | 28 | 37 | 57 | |||
3 | Wolverhampton Wanderers | 37 | 20 | 7 | 10 | 61 | - | 51 | 10 | 47 | |||
4 | Liverpool FC | 37 | 15 | 15 | 7 | 38 | - | 21 | 17 | 45 | |||
5 | Chelsea | 37 | 16 | 13 | 8 | 48 | - | 39 | 9 | 45 | |||
6 | Tottenham Hotspur | 37 | 16 | 12 | 9 | 48 | - | 31 | 17 | 44 | |||
7 | Southampton | 37 | 15 | 12 | 10 | 48 | - | 38 | 10 | 42 | |||
8 | Manchester City | 37 | 12 | 14 | 11 | 44 | - | 36 | 8 | 38 | |||
9 | Newcastle United | 37 | 13 | 11 | 13 | 40 | - | 42 | -2 | 37 | |||
10 | Coventry City | 37 | 14 | 9 | 14 | 31 | - | 33 | -2 | 37 | |||
11 | Manchester United | 37 | 13 | 10 | 14 | 55 | - | 59 | -4 | 36 | |||
12 | Derby County | 37 | 13 | 9 | 15 | 48 | - | 50 | -2 | 35 | |||
13 | Stoke City | 37 | 11 | 11 | 15 | 41 | - | 45 | -4 | 33 | |||
14 | Crystal Palace | 37 | 11 | 11 | 15 | 33 | - | 41 | -8 | 33 | |||
15 | Nottingham Forest | 37 | 13 | 7 | 17 | 39 | - | 53 | -14 | 33 | |||
16 | Everton FC | 37 | 10 | 12 | 15 | 49 | - | 55 | -6 | 32 | |||
17 | Huddersfield | 37 | 10 | 12 | 15 | 37 | - | 44 | -7 | 32 | |||
18 | West Bromwich Albion | 37 | 9 | 14 | 14 | 54 | - | 66 | -12 | 32 | |||
19 | West Ham United | 37 | 8 | 13 | 16 | 43 | - | 56 | -13 | 29 | |||
20 | Ipswich Town | 37 | 10 | 8 | 19 | 37 | - | 45 | -8 | 28 | |||
21 | Burnley | 37 | 5 | 13 | 19 | 26 | - | 57 | -31 | 23 | |||
22 | Blackpool | 37 | 3 | 12 | 22 | 27 | - | 60 | -33 | 18 |
10/04/1971
White Hart Lane
28,708
31'
Chivers10/04/1971
Goodison Park
35,484
21'
Henry Newton43'
Mike Bailey51'
Gould
Comments :
You must be signed in to comment