6

M W D L GF GA GD P
1 Leeds United 6 5 1 0 12 - 2 10 11
2 Manchester City 6 3 3 0 5 - 1 4 9
3 Nottingham Forest 6 2 4 0 10 - 5 5 8
4 Liverpool FC 6 2 4 0 8 - 3 5 8
5 Chelsea 6 2 4 0 8 - 6 2 8
6 Derby County 6 3 1 2 12 - 8 4 7
7 Arsenal 6 2 3 1 8 - 4 4 7
8 Tottenham Hotspur 6 2 3 1 7 - 5 2 7
9 Crystal Palace 6 2 3 1 3 - 2 1 7
10 Coventry City 6 3 0 3 7 - 7 0 6
11 Huddersfield 6 2 2 2 7 - 7 0 6
12 Manchester United 6 2 2 2 5 - 6 -1 6
13 West Bromwich Albion 6 1 3 2 11 - 11 0 5
14 Stoke City 6 1 3 2 5 - 7 -2 5
15 Southampton 6 1 3 2 4 - 6 -2 5
16 Newcastle United 6 2 1 3 7 - 10 -3 5
17 West Ham United 6 0 5 1 6 - 9 -3 5
18 Blackpool 6 2 1 3 5 - 8 -3 5
19 Wolverhampton Wanderers 6 2 0 4 9 - 16 -7 4
20 Everton FC 6 0 3 3 7 - 11 -4 3
21 Burnley 6 0 3 3 2 - 8 -6 3
22 Ipswich Town 6 0 2 4 2 - 8 -6 2

Week 6

31/08/1970

Upton Park (Boleyn Ground)

26,213

01/09/1970

Highbury

47,749

01/09/1970

Turf Moor

14,543

01/09/1970

Leeds Road

26,701

01/09/1970

Portman Road

18,705

12'

Viljoen

51'

Viljoen

16'

Curran

19'

Gould

25'

Curran

02/09/1970

Victoria Ground

13,951

02/09/1970

Old Trafford

49,599

02/09/1970

Selhurst Park

26,296

02/09/1970

The Hawthorns

25,183

Ray Wilson

(Own goal)

12/01/1971

Anfield Road

45,985

Comments :

You must be signed in to comment