20

M W D L GF GA GD P
1 Cagliari 20 12 7 1 28 - 7 21 31
2 Juventus 20 12 4 4 31 - 11 20 28
3 Fiorentina 20 11 4 5 29 - 23 6 26
4 AC Milan 20 9 7 4 29 - 15 14 25
5 Inter Milan 20 9 7 4 25 - 15 10 25
6 Napoli 20 9 6 5 20 - 12 8 24
7 AS Roma 20 7 7 6 20 - 25 -5 21
8 Vicenza 20 8 4 8 24 - 18 6 20
9 Torino 20 7 6 7 15 - 21 -6 20
10 Verona 20 5 8 7 17 - 20 -3 18
11 Bologna 20 3 11 6 14 - 16 -2 17
12 Lazio 20 7 3 10 16 - 23 -7 17
13 Bari 20 4 7 9 7 - 20 -13 15
14 Palermo 20 3 6 11 16 - 31 -15 12
15 Sampdoria 20 1 9 10 12 - 28 -16 11
16 Brescia 20 2 6 12 10 - 28 -18 10

Week 20

08/02/1970

Stadio Romeo Menti

08/02/1970

San Siro

08/02/1970

Stadio Communale Torino

08/02/1970

Stadio Luigi Ferraris

08/02/1970

Stadio Comunale Bologna

08/02/1970

Stadio Sant'Elia

08/02/1970

Stadio Mario Rigamonti

08/02/1970

Stadio Olimpico

Comments :

You must be signed in to comment