Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FBC Melgar | 14 | 8 | 3 | 3 | 24 | - | 16 | 8 | 19 | |||
| 2 | Juan Aurich | 14 | 7 | 5 | 2 | 19 | - | 11 | 8 | 19 | |||
| 3 | Universitario Lima | 14 | 9 | 0 | 5 | 30 | - | 16 | 14 | 18 | |||
| 4 | Atlético Torino | 14 | 7 | 3 | 4 | 23 | - | 19 | 4 | 17 | |||
| 5 | Coronel Bolognesi | 14 | 6 | 5 | 3 | 16 | - | 13 | 3 | 17 | |||
| 6 | Alianza Lima | 14 | 7 | 2 | 5 | 32 | - | 11 | 21 | 16 | |||
| 7 | Sporting Cristal | 14 | 6 | 4 | 4 | 24 | - | 18 | 6 | 16 | |||
| 8 | Sport Boys | 14 | 5 | 6 | 3 | 21 | - | 20 | 1 | 16 | |||
| 9 | Leon Huanuco | 14 | 4 | 5 | 5 | 11 | - | 18 | -7 | 13 | |||
| 10 | Deportivo Municipal | 14 | 5 | 2 | 7 | 16 | - | 14 | 2 | 12 | |||
| 11 | Union Huaral | 14 | 3 | 6 | 5 | 22 | - | 28 | -6 | 12 | |||
| 12 | CNI Iquitos | 14 | 3 | 6 | 5 | 15 | - | 22 | -7 | 12 | |||
| 13 | Deportivo Junin | 14 | 4 | 3 | 7 | 19 | - | 32 | -13 | 11 | |||
| 14 | Defensor Lima | 14 | 3 | 3 | 8 | 16 | - | 27 | -11 | 9 | |||
| 15 | Alfonso Ugarte | 14 | 3 | 3 | 8 | 16 | - | 31 | -15 | 9 | |||
| 16 | Atlético Chalaco | 14 | 2 | 4 | 8 | 16 | - | 24 | -8 | 8 |
Comments :
You must be signed in to comment