Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universitario Lima | 22 | 15 | 0 | 7 | 43 | - | 23 | 20 | 30 | |||
| 2 | Alianza Lima | 22 | 13 | 3 | 6 | 44 | - | 15 | 29 | 29 | |||
| 3 | Sporting Cristal | 22 | 12 | 5 | 5 | 37 | - | 23 | 14 | 29 | |||
| 4 | FBC Melgar | 22 | 10 | 8 | 4 | 31 | - | 22 | 9 | 28 | |||
| 5 | Juan Aurich | 22 | 9 | 9 | 4 | 29 | - | 19 | 10 | 27 | |||
| 6 | Coronel Bolognesi | 22 | 8 | 8 | 6 | 23 | - | 24 | -1 | 24 | |||
| 7 | Leon Huanuco | 22 | 8 | 7 | 7 | 18 | - | 23 | -5 | 23 | |||
| 8 | Union Huaral | 22 | 8 | 6 | 8 | 33 | - | 35 | -2 | 22 | |||
| 9 | Sport Boys | 22 | 7 | 8 | 7 | 29 | - | 31 | -2 | 22 | |||
| 10 | Atlético Torino | 22 | 8 | 4 | 10 | 30 | - | 31 | -1 | 20 | |||
| 11 | CNI Iquitos | 22 | 6 | 7 | 9 | 22 | - | 29 | -7 | 19 | |||
| 12 | Atlético Chalaco | 22 | 6 | 6 | 10 | 27 | - | 33 | -6 | 18 | |||
| 13 | Deportivo Municipal | 22 | 7 | 3 | 12 | 23 | - | 25 | -2 | 17 | |||
| 14 | Deportivo Junin | 22 | 6 | 4 | 12 | 27 | - | 45 | -18 | 16 | |||
| 15 | Defensor Lima | 22 | 6 | 3 | 13 | 31 | - | 49 | -18 | 15 | |||
| 16 | Alfonso Ugarte | 22 | 4 | 5 | 13 | 25 | - | 45 | -20 | 13 |
Comments :
You must be signed in to comment