Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universitario Lima | 18 | 12 | 0 | 6 | 39 | - | 21 | 18 | 24 | |||
| 2 | Sporting Cristal | 18 | 9 | 5 | 4 | 31 | - | 18 | 13 | 23 | |||
| 3 | Juan Aurich | 18 | 9 | 5 | 4 | 25 | - | 15 | 10 | 23 | |||
| 4 | FBC Melgar | 18 | 8 | 7 | 3 | 25 | - | 17 | 8 | 23 | |||
| 5 | Alianza Lima | 18 | 10 | 2 | 6 | 37 | - | 14 | 23 | 22 | |||
| 6 | Coronel Bolognesi | 18 | 7 | 7 | 4 | 20 | - | 16 | 4 | 21 | |||
| 7 | Sport Boys | 18 | 6 | 7 | 5 | 25 | - | 25 | 0 | 19 | |||
| 8 | Atlético Torino | 18 | 7 | 4 | 7 | 25 | - | 25 | 0 | 18 | |||
| 9 | Union Huaral | 18 | 6 | 6 | 6 | 28 | - | 31 | -3 | 18 | |||
| 10 | Leon Huanuco | 18 | 6 | 6 | 6 | 15 | - | 21 | -6 | 18 | |||
| 11 | Deportivo Junin | 18 | 6 | 3 | 9 | 22 | - | 37 | -15 | 15 | |||
| 12 | CNI Iquitos | 18 | 4 | 6 | 8 | 17 | - | 28 | -11 | 14 | |||
| 13 | Deportivo Municipal | 18 | 5 | 3 | 10 | 18 | - | 21 | -3 | 13 | |||
| 14 | Atlético Chalaco | 18 | 4 | 5 | 9 | 21 | - | 28 | -7 | 13 | |||
| 15 | Defensor Lima | 18 | 5 | 3 | 10 | 26 | - | 39 | -13 | 13 | |||
| 16 | Alfonso Ugarte | 18 | 4 | 3 | 11 | 22 | - | 40 | -18 | 11 |
Comments :
You must be signed in to comment