29

M W D L GF GA GD P
1 Alianza Lima 29 19 4 6 61 - 20 41 42
2 Universitario Lima 29 19 2 8 60 - 28 32 40
3 Sporting Cristal 29 17 6 6 58 - 28 30 40
4 Juan Aurich 29 12 12 5 36 - 24 12 36
5 Sport Boys 29 11 10 8 39 - 36 3 32
6 FBC Melgar 29 11 9 9 37 - 33 4 31
7 Leon Huanuco 29 10 9 10 26 - 34 -8 29
8 Atlético Chalaco 29 10 8 11 37 - 41 -4 28
9 CNI Iquitos 29 9 10 10 27 - 34 -7 28
10 Coronel Bolognesi 29 9 10 10 29 - 39 -10 28
11 Union Huaral 29 10 6 13 38 - 46 -8 26
12 Atlético Torino 29 9 6 14 34 - 44 -10 24
13 Deportivo Municipal 29 8 6 15 25 - 30 -5 22
14 Deportivo Junin 29 8 5 16 36 - 60 -24 21
15 Alfonso Ugarte 29 7 6 16 42 - 59 -17 20
16 Defensor Lima 29 6 5 18 40 - 69 -29 17

Week 29

13/01/1979

Estadio Lolo Fernández

13/01/1979

Estadio Nacional

14/01/1979

Jorge Basadre

14/01/1979

Elías Aguirre

14/01/1979

Estadio Telmo Carbajo

14/01/1979

Max Augustín

14/01/1979

IV Centenario Huancayo

14/01/1979

Estadio Lolo Fernández

Comments :

You must be signed in to comment