Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Aurich | 15 | 8 | 5 | 2 | 21 | - | 11 | 10 | 21 | |||
| 2 | Universitario Lima | 15 | 10 | 0 | 5 | 34 | - | 17 | 17 | 20 | |||
| 3 | FBC Melgar | 15 | 8 | 4 | 3 | 24 | - | 16 | 8 | 20 | |||
| 4 | Sporting Cristal | 15 | 7 | 4 | 4 | 29 | - | 18 | 11 | 18 | |||
| 5 | Coronel Bolognesi | 15 | 6 | 6 | 3 | 16 | - | 13 | 3 | 18 | |||
| 6 | Atlético Torino | 15 | 7 | 3 | 5 | 23 | - | 21 | 2 | 17 | |||
| 7 | Alianza Lima | 15 | 7 | 2 | 6 | 32 | - | 12 | 20 | 16 | |||
| 8 | Sport Boys | 15 | 5 | 6 | 4 | 21 | - | 23 | -2 | 16 | |||
| 9 | Leon Huanuco | 15 | 5 | 5 | 5 | 12 | - | 18 | -6 | 15 | |||
| 10 | Union Huaral | 15 | 4 | 6 | 5 | 25 | - | 28 | -3 | 14 | |||
| 11 | Deportivo Junin | 15 | 5 | 3 | 7 | 20 | - | 32 | -12 | 13 | |||
| 12 | Deportivo Municipal | 15 | 5 | 2 | 8 | 17 | - | 18 | -1 | 12 | |||
| 13 | CNI Iquitos | 15 | 3 | 6 | 6 | 15 | - | 23 | -8 | 12 | |||
| 14 | Atlético Chalaco | 15 | 3 | 4 | 8 | 17 | - | 24 | -7 | 10 | |||
| 15 | Alfonso Ugarte | 15 | 3 | 3 | 9 | 16 | - | 32 | -16 | 9 | |||
| 16 | Defensor Lima | 15 | 3 | 3 | 9 | 16 | - | 32 | -16 | 9 |
Comments :
You must be signed in to comment