Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Aurich | 17 | 9 | 5 | 3 | 25 | - | 13 | 12 | 23 | |||
| 2 | Universitario Lima | 17 | 11 | 0 | 6 | 37 | - | 21 | 16 | 22 | |||
| 3 | Sporting Cristal | 17 | 9 | 4 | 4 | 31 | - | 18 | 13 | 22 | |||
| 4 | FBC Melgar | 17 | 8 | 6 | 3 | 25 | - | 17 | 8 | 22 | |||
| 5 | Alianza Lima | 17 | 9 | 2 | 6 | 35 | - | 13 | 22 | 20 | |||
| 6 | Coronel Bolognesi | 17 | 7 | 6 | 4 | 19 | - | 15 | 4 | 20 | |||
| 7 | Sport Boys | 17 | 6 | 7 | 4 | 24 | - | 23 | 1 | 19 | |||
| 8 | Union Huaral | 17 | 6 | 6 | 5 | 28 | - | 29 | -1 | 18 | |||
| 9 | Atlético Torino | 17 | 7 | 3 | 7 | 24 | - | 24 | 0 | 17 | |||
| 10 | Leon Huanuco | 17 | 6 | 5 | 6 | 14 | - | 20 | -6 | 17 | |||
| 11 | Deportivo Junin | 17 | 6 | 3 | 8 | 21 | - | 33 | -12 | 15 | |||
| 12 | Deportivo Municipal | 17 | 5 | 3 | 9 | 18 | - | 20 | -2 | 13 | |||
| 13 | Atlético Chalaco | 17 | 4 | 4 | 9 | 20 | - | 27 | -7 | 12 | |||
| 14 | CNI Iquitos | 17 | 3 | 6 | 8 | 16 | - | 28 | -12 | 12 | |||
| 15 | Defensor Lima | 17 | 4 | 3 | 10 | 22 | - | 38 | -16 | 11 | |||
| 16 | Alfonso Ugarte | 17 | 3 | 3 | 11 | 20 | - | 40 | -20 | 9 |
Comments :
You must be signed in to comment