27

M W D L GF GA GD P
1 Alianza Lima 27 17 4 6 54 - 18 36 38
2 Universitario Lima 27 18 1 8 56 - 26 30 37
3 Sporting Cristal 27 15 6 6 51 - 25 26 36
4 Juan Aurich 27 11 11 5 33 - 22 11 33
5 FBC Melgar 27 11 9 7 35 - 29 6 31
6 Sport Boys 27 10 10 7 36 - 33 3 30
7 Coronel Bolognesi 27 9 10 8 26 - 33 -7 28
8 Leon Huanuco 27 10 8 9 25 - 32 -7 28
9 Atlético Chalaco 27 9 8 10 36 - 38 -2 26
10 CNI Iquitos 27 8 9 10 25 - 33 -8 25
11 Union Huaral 27 9 6 12 35 - 41 -6 24
12 Atlético Torino 27 9 5 13 33 - 42 -9 23
13 Deportivo Municipal 27 8 5 14 25 - 29 -4 21
14 Alfonso Ugarte 27 6 6 15 37 - 54 -17 18
15 Defensor Lima 27 6 5 16 36 - 60 -24 17
16 Deportivo Junin 27 6 5 16 31 - 59 -28 17

Week 27

27/12/1978

Estadio Nacional

27/12/1978

Estadio Nacional

28/12/1978

Julio Lores Colan

28/12/1978

Jorge Basadre

28/12/1978

Estadio Telmo Carbajo

28/12/1978

Campeonísimo

28/12/1978

Elías Aguirre

28/12/1978

Estadio Mariano Melgar

Comments :

You must be signed in to comment