England
1978-79
Division 1
Division 1
| 1 | Liverpool FC |
| 2 | Nottingham Forest |
| 3 | West Bromwich Albion |
| 4 | Everton FC |
| 5 | Leeds United |
| 6 | Ipswich Town |
| 7 | Arsenal |
| 8 | Aston Villa |
| 9 | Manchester United |
| 10 | Coventry City |
| 11 | Tottenham Hotspur |
| 12 | Middlesbrough |
| 13 | Bristol City |
| 14 | Southampton |
| 15 | Manchester City |
| 16 | Norwich City |
| 17 | Bolton Wanderers |
| 18 | Wolverhampton Wanderers |
| 19 | Derby County |
| 20 | Queens Park Rangers |
| 21 | Birmingham City |
| 22 | Chelsea |
Division 2
| 1 | Crystal Palace |
| 2 | Brighton & Hove Albion |
| 3 | Stoke City |
| 4 | Sunderland |
| 5 | West Ham United |
| 6 | Notts County |
| 7 | Preston North End |
| 8 | Newcastle United |
| 9 | Cardiff City |
| 10 | Fulham |
| 11 | Leyton Orient |
| 12 | Cambridge United |
| 13 | Burnley |
| 14 | Oldham Athletic |
| 15 | Wrexham |
| 16 | Bristol Rovers |
| 17 | Leicester City |
| 18 | Luton Town |
| 19 | Charlton Athletic |
| 20 | Sheffield United |
| 21 | Millwall |
| 22 | Blackburn Rovers |
Division 3
| 1 | Shrewsbury Town |
| 2 | Watford |
| 3 | Swansea City |
| 4 | Gillingham |
| 5 | Swindon Town |
| 6 | Carlisle United |
| 7 | Colchester United |
| 8 | Hull City |
| 9 | Exeter City |
| 10 | Brentford |
| 11 | Oxford United |
| 12 | Blackpool |
| 13 | Southend United |
| 14 | Sheffield Wednesday |
| 15 | Plymouth Argyle |
| 16 | Chester City |
| 17 | Rotherham United |
| 18 | Mansfield Town |
| 19 | Bury |
| 20 | Chesterfield |
| 21 | Peterborough |
| 22 | Walsall |
| 23 | Tranmere Rovers |
| 24 | Lincoln City |
Division 4
| 1 | Reading |
| 2 | Grimsby Town |
| 3 | Wimbledon |
| 4 | Barnsley |
| 5 | Aldershot |
| 6 | Wigan Athletic |
| 7 | Portsmouth |
| 8 | Newport County |
| 9 | Huddersfield |
| 10 | York City |
| 11 | Torquay |
| 12 | Scunthorpe United |
| 13 | Hartlepool United |
| 14 | Hereford United |
| 15 | Bradford City |
| 16 | Port Vale |
| 17 | Stockport County |
| 18 | Bournemouth |
| 19 | Northampton Town |
| 20 | Rochdale |
| 21 | Darlington |
| 22 | Doncaster Rovers |
| 23 | Halifax Town |
| 24 | Crewe Alexandra |
Bradshaw
Hazell
McAlle
Geoff Palmer
D. Parkin
P. Daniel
Hibbitt
Willie Carr
Mel Eves
Steve Daley
Rafferty
Bradshaw
Hazell
McAlle
P. Daniel
Geoff Palmer
D. Parkin
Willie Carr
Hibbitt
Steve Daley
Rafferty
Mel Eves
Bradshaw
G. Berry
McAlle
Geoff Palmer
D. Parkin
P. Daniel
Hibbitt
Willie Carr
Steve Daley
Richards
Rafferty
Bradshaw
G. Berry
McAlle
D. Parkin
Geoff Palmer
P. Daniel
Willie Carr
Steve Daley
Hibbitt
Richards
Norman Bell
Bradshaw
G. Berry
McAlle
D. Parkin
Geoff Palmer
P. Daniel
Willie Carr
Steve Daley
Hibbitt
Rafferty
Norman Bell
Bradshaw
Hazell
McAlle
Geoff Palmer
D. Parkin
P. Daniel
Patching
Willie Carr
Steve Daley
W. Clarke
Norman Bell
Pierce
Brazier
McAlle
P. Daniel
D. Parkin
Patching
Willie Carr
Steve Daley
Hibbitt
Mel Eves
Rafferty
SUBS OUT
SUBS IN
Bradshaw
Hazell
G. Berry
Geoff Palmer
D. Parkin
P. Daniel
Hibbitt
Willie Carr
Steve Daley
Norman Bell
Rafferty
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN

Comments :
You must be signed in to comment