Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Nürnberg | 37 | 25 | 7 | 5 | 85 | - | 36 | 49 | 57 | |||
2 | Karlsruher SC | 37 | 25 | 4 | 8 | 94 | - | 48 | 46 | 54 | |||
3 | Kickers Stuttgart | 37 | 19 | 8 | 10 | 88 | - | 54 | 34 | 46 | |||
4 | Darmstadt 98 | 37 | 19 | 5 | 13 | 74 | - | 40 | 34 | 43 | |||
5 | Saarbrucken | 37 | 19 | 5 | 13 | 59 | - | 49 | 10 | 43 | |||
6 | Kickers Offenbach | 37 | 17 | 8 | 12 | 75 | - | 59 | 16 | 42 | |||
7 | SC Freiburg | 37 | 16 | 10 | 11 | 58 | - | 50 | 8 | 42 | |||
8 | Greuther Furth | 37 | 16 | 10 | 11 | 53 | - | 46 | 7 | 42 | |||
9 | Freiburger FC | 37 | 15 | 12 | 10 | 74 | - | 74 | 0 | 42 | |||
10 | Wormatia Worms | 38 | 15 | 7 | 16 | 64 | - | 67 | -3 | 37 | |||
11 | Homburg | 38 | 12 | 10 | 16 | 54 | - | 59 | -5 | 34 | |||
12 | SSV Ulm | 38 | 13 | 8 | 17 | 46 | - | 53 | -7 | 34 | |||
13 | VfR 1910 Bürstadt | 37 | 12 | 10 | 15 | 51 | - | 61 | -10 | 34 | |||
14 | Eintracht Trier | 37 | 13 | 7 | 17 | 54 | - | 55 | -1 | 33 | |||
15 | Bayreuth | 37 | 14 | 5 | 18 | 70 | - | 77 | -7 | 33 | |||
16 | Waldhof Mannheim | 37 | 14 | 5 | 18 | 48 | - | 62 | -14 | 33 | |||
17 | ESV Ingolstadt | 37 | 13 | 7 | 17 | 54 | - | 79 | -25 | 33 | |||
18 | FSV Frankfurt | 37 | 13 | 5 | 19 | 61 | - | 86 | -25 | 31 | |||
19 | MTV Ingolstadt | 37 | 11 | 6 | 20 | 57 | - | 74 | -17 | 28 | |||
20 | Röchling Völklingen | 37 | 9 | 2 | 26 | 42 | - | 94 | -52 | 20 | |||
21 | FV Würzburg 04 | 37 | 5 | 9 | 23 | 35 | - | 73 | -38 | 19 |
Comments :
You must be signed in to comment