Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Nürnberg | 30 | 21 | 5 | 4 | 68 | - | 29 | 39 | 47 | |||
2 | Karlsruher SC | 31 | 21 | 4 | 6 | 78 | - | 35 | 43 | 46 | |||
3 | Saarbrucken | 30 | 17 | 4 | 9 | 52 | - | 40 | 12 | 38 | |||
4 | Kickers Stuttgart | 30 | 15 | 7 | 8 | 77 | - | 49 | 28 | 37 | |||
5 | Kickers Offenbach | 31 | 16 | 5 | 10 | 68 | - | 48 | 20 | 37 | |||
6 | SC Freiburg | 31 | 13 | 10 | 8 | 48 | - | 41 | 7 | 36 | |||
7 | Greuther Furth | 31 | 14 | 6 | 11 | 47 | - | 42 | 5 | 34 | |||
8 | Darmstadt 98 | 30 | 15 | 3 | 12 | 62 | - | 36 | 26 | 33 | |||
9 | Freiburger FC | 30 | 11 | 10 | 9 | 57 | - | 61 | -4 | 32 | |||
10 | Wormatia Worms | 31 | 12 | 7 | 12 | 52 | - | 53 | -1 | 31 | |||
11 | Waldhof Mannheim | 31 | 13 | 3 | 15 | 43 | - | 54 | -11 | 29 | |||
12 | SSV Ulm | 31 | 11 | 6 | 14 | 40 | - | 45 | -5 | 28 | |||
13 | Homburg | 31 | 9 | 9 | 13 | 44 | - | 51 | -7 | 27 | |||
14 | ESV Ingolstadt | 30 | 11 | 5 | 14 | 42 | - | 61 | -19 | 27 | |||
15 | Bayreuth | 31 | 11 | 4 | 16 | 57 | - | 66 | -9 | 26 | |||
16 | Eintracht Trier | 30 | 10 | 5 | 15 | 43 | - | 45 | -2 | 25 | |||
17 | FSV Frankfurt | 30 | 11 | 3 | 16 | 55 | - | 73 | -18 | 25 | |||
18 | VfR 1910 Bürstadt | 30 | 9 | 6 | 15 | 39 | - | 54 | -15 | 24 | |||
19 | MTV Ingolstadt | 30 | 9 | 5 | 16 | 47 | - | 63 | -16 | 23 | |||
20 | FV Würzburg 04 | 30 | 5 | 9 | 16 | 32 | - | 58 | -26 | 19 | |||
21 | Röchling Völklingen | 31 | 8 | 0 | 23 | 35 | - | 82 | -47 | 16 |
Comments :
You must be signed in to comment