Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marconi | 12 | 8 | 4 | 0 | 27 | - | 7 | 20 | 20 | |||
| 2 | West Adelaide | 12 | 6 | 2 | 4 | 17 | - | 15 | 2 | 14 | |||
| 3 | Eastern Suburbs | 12 | 5 | 3 | 4 | 22 | - | 15 | 7 | 13 | |||
| 4 | South Melbourne | 12 | 4 | 5 | 3 | 14 | - | 12 | 2 | 13 | |||
| 5 | Brisbane Lions | 12 | 3 | 7 | 2 | 17 | - | 17 | 0 | 13 | |||
| 6 | Western Suburbs | 12 | 4 | 4 | 4 | 21 | - | 22 | -1 | 12 | |||
| 7 | Brisbane City | 12 | 6 | 0 | 6 | 16 | - | 18 | -2 | 12 | |||
| 8 | Fitzroy United | 12 | 3 | 5 | 4 | 14 | - | 18 | -4 | 11 | |||
| 9 | Footscray JUST | 12 | 3 | 5 | 4 | 8 | - | 12 | -4 | 11 | |||
| 10 | Sydney Olympic | 12 | 3 | 4 | 5 | 14 | - | 17 | -3 | 10 | |||
| 11 | Canberra City | 12 | 1 | 8 | 3 | 15 | - | 19 | -4 | 10 | |||
| 12 | Adelaide City | 12 | 3 | 4 | 5 | 14 | - | 18 | -4 | 10 | |||
| 13 | Newcastle KB United | 12 | 2 | 6 | 4 | 16 | - | 22 | -6 | 10 | |||
| 14 | St. George Budapest | 12 | 4 | 1 | 7 | 14 | - | 17 | -3 | 9 |
Comments :
You must be signed in to comment