Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marconi | 2 | 2 | 0 | 0 | 7 | - | 0 | 7 | 4 | |||
| 2 | South Melbourne | 2 | 1 | 1 | 0 | 3 | - | 1 | 2 | 3 | |||
| 3 | Western Suburbs | 2 | 1 | 1 | 0 | 2 | - | 1 | 1 | 3 | |||
| 4 | Brisbane City | 2 | 1 | 0 | 1 | 3 | - | 1 | 2 | 2 | |||
| 5 | Eastern Suburbs | 2 | 1 | 0 | 1 | 5 | - | 4 | 1 | 2 | |||
| 6 | St. George Budapest | 2 | 1 | 0 | 1 | 4 | - | 3 | 1 | 2 | |||
| 7 | Canberra City | 2 | 0 | 2 | 0 | 3 | - | 3 | 0 | 2 | |||
| 8 | Brisbane Lions | 2 | 1 | 0 | 1 | 3 | - | 4 | -1 | 2 | |||
| 9 | Footscray JUST | 2 | 1 | 0 | 1 | 1 | - | 3 | -2 | 2 | |||
| 10 | Fitzroy United | 2 | 1 | 0 | 1 | 1 | - | 4 | -3 | 2 | |||
| 11 | Adelaide City | 2 | 0 | 1 | 1 | 2 | - | 3 | -1 | 1 | |||
| 12 | Sydney Olympic | 2 | 0 | 1 | 1 | 1 | - | 2 | -1 | 1 | |||
| 13 | Newcastle KB United | 2 | 0 | 1 | 1 | 2 | - | 5 | -3 | 1 | |||
| 14 | West Adelaide | 2 | 0 | 1 | 1 | 2 | - | 5 | -3 | 1 |
12/03/1978
Canberra Stadium, Bruce
6580
47'
Terry Byrne62'
Grujicic12/03/1978
Wentworth Park
1010
12/03/1978
Marconi Oval
5891
12/03/1978
Hindmarsh Stadium
5233
59'
McGachey12/03/1978
Englefield Stadium
1053
70'
Clive Eaton42'
Curran
Comments :
You must be signed in to comment