Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Adelaide | 23 | 14 | 3 | 6 | 37 | - | 26 | 11 | 31 | |||
| 2 | Marconi | 23 | 12 | 5 | 6 | 45 | - | 28 | 17 | 29 | |||
| 3 | Eastern Suburbs | 23 | 12 | 5 | 6 | 41 | - | 24 | 17 | 29 | |||
| 4 | South Melbourne | 23 | 10 | 8 | 5 | 37 | - | 28 | 9 | 28 | |||
| 5 | Brisbane Lions | 23 | 8 | 9 | 6 | 35 | - | 32 | 3 | 25 | |||
| 6 | Fitzroy United | 23 | 9 | 7 | 7 | 36 | - | 34 | 2 | 25 | |||
| 7 | Western Suburbs | 23 | 8 | 6 | 9 | 40 | - | 42 | -2 | 22 | |||
| 8 | Sydney Olympic | 23 | 8 | 6 | 9 | 33 | - | 40 | -7 | 22 | |||
| 9 | St. George Budapest | 23 | 9 | 3 | 11 | 36 | - | 35 | 1 | 21 | |||
| 10 | Adelaide City | 23 | 8 | 5 | 10 | 34 | - | 36 | -2 | 21 | |||
| 11 | Canberra City | 23 | 5 | 10 | 8 | 27 | - | 35 | -8 | 20 | |||
| 12 | Newcastle KB United | 23 | 4 | 9 | 10 | 29 | - | 38 | -9 | 17 | |||
| 13 | Footscray JUST | 23 | 5 | 7 | 11 | 23 | - | 36 | -13 | 17 | |||
| 14 | Brisbane City | 23 | 6 | 3 | 14 | 25 | - | 44 | -19 | 15 |
Comments :
You must be signed in to comment