Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Adelaide | 25 | 16 | 3 | 6 | 41 | - | 26 | 15 | 35 | |||
| 2 | Eastern Suburbs | 25 | 14 | 5 | 6 | 47 | - | 27 | 20 | 33 | |||
| 3 | Marconi | 25 | 12 | 6 | 7 | 46 | - | 30 | 16 | 30 | |||
| 4 | South Melbourne | 25 | 11 | 8 | 6 | 42 | - | 30 | 12 | 30 | |||
| 5 | Fitzroy United | 25 | 9 | 8 | 8 | 39 | - | 38 | 1 | 26 | |||
| 6 | Brisbane Lions | 25 | 8 | 10 | 7 | 36 | - | 37 | -1 | 26 | |||
| 7 | Sydney Olympic | 25 | 9 | 7 | 9 | 35 | - | 41 | -6 | 25 | |||
| 8 | Western Suburbs | 25 | 9 | 6 | 10 | 41 | - | 44 | -3 | 24 | |||
| 9 | St. George Budapest | 25 | 10 | 3 | 12 | 40 | - | 40 | 0 | 23 | |||
| 10 | Adelaide City | 25 | 9 | 5 | 11 | 37 | - | 43 | -6 | 23 | |||
| 11 | Newcastle KB United | 25 | 5 | 10 | 10 | 32 | - | 40 | -8 | 20 | |||
| 12 | Footscray JUST | 25 | 6 | 8 | 11 | 28 | - | 37 | -9 | 20 | |||
| 13 | Canberra City | 25 | 5 | 10 | 10 | 28 | - | 38 | -10 | 20 | |||
| 14 | Brisbane City | 25 | 6 | 3 | 16 | 27 | - | 48 | -21 | 15 |
Comments :
You must be signed in to comment