Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Adelaide | 20 | 12 | 3 | 5 | 32 | - | 23 | 9 | 27 | |||
| 2 | Marconi | 20 | 11 | 4 | 5 | 41 | - | 25 | 16 | 26 | |||
| 3 | Eastern Suburbs | 20 | 10 | 5 | 5 | 36 | - | 20 | 16 | 25 | |||
| 4 | South Melbourne | 20 | 9 | 7 | 4 | 33 | - | 24 | 9 | 25 | |||
| 5 | Fitzroy United | 20 | 7 | 7 | 6 | 31 | - | 29 | 2 | 21 | |||
| 6 | Brisbane Lions | 20 | 6 | 9 | 5 | 28 | - | 28 | 0 | 21 | |||
| 7 | Western Suburbs | 20 | 7 | 6 | 7 | 35 | - | 36 | -1 | 20 | |||
| 8 | Adelaide City | 20 | 7 | 4 | 9 | 28 | - | 28 | 0 | 18 | |||
| 9 | Sydney Olympic | 20 | 6 | 6 | 8 | 27 | - | 34 | -7 | 18 | |||
| 10 | Footscray JUST | 20 | 5 | 7 | 8 | 19 | - | 28 | -9 | 17 | |||
| 11 | Newcastle KB United | 20 | 4 | 8 | 8 | 26 | - | 33 | -7 | 16 | |||
| 12 | Canberra City | 20 | 3 | 10 | 7 | 21 | - | 32 | -11 | 16 | |||
| 13 | St. George Budapest | 20 | 6 | 3 | 11 | 25 | - | 32 | -7 | 15 | |||
| 14 | Brisbane City | 20 | 6 | 3 | 11 | 24 | - | 34 | -10 | 15 |
Comments :
You must be signed in to comment