Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palestino | 15 | 13 | 1 | 1 | 39 | - | 15 | 24 | 27 | |||
| 2 | Cobreloa | 15 | 11 | 1 | 3 | 30 | - | 16 | 14 | 23 | |||
| 3 | O'Higgins | 15 | 9 | 3 | 3 | 29 | - | 18 | 11 | 21 | |||
| 4 | Colo Colo | 15 | 8 | 4 | 3 | 34 | - | 25 | 9 | 20 | |||
| 5 | Everton | 15 | 7 | 4 | 4 | 30 | - | 21 | 9 | 18 | |||
| 6 | Deportes Aviacion | 15 | 7 | 4 | 4 | 30 | - | 24 | 6 | 18 | |||
| 7 | Union Espanola | 15 | 7 | 3 | 5 | 22 | - | 19 | 3 | 17 | |||
| 8 | Audax Italiano | 15 | 5 | 6 | 4 | 22 | - | 18 | 4 | 16 | |||
| 9 | Universidad Catolica | 15 | 5 | 5 | 5 | 23 | - | 14 | 9 | 15 | |||
| 10 | Universidad Chile | 15 | 4 | 7 | 4 | 17 | - | 17 | 0 | 15 | |||
| 11 | Lota Schwager | 15 | 4 | 6 | 5 | 20 | - | 22 | -2 | 14 | |||
| 12 | Deportes Concepcion | 15 | 4 | 4 | 7 | 24 | - | 28 | -4 | 12 | |||
| 13 | Nublense | 15 | 3 | 6 | 6 | 14 | - | 27 | -13 | 12 | |||
| 14 | Green Cross Temuco | 15 | 2 | 6 | 7 | 24 | - | 30 | -6 | 10 | |||
| 15 | Huachipato | 15 | 3 | 3 | 9 | 12 | - | 26 | -14 | 9 | |||
| 16 | Santiago Morning | 15 | 2 | 5 | 8 | 18 | - | 33 | -15 | 9 | |||
| 17 | Coquimbo | 15 | 2 | 3 | 10 | 15 | - | 26 | -11 | 7 | |||
| 18 | Rangers Talca | 15 | 2 | 3 | 10 | 12 | - | 36 | -24 | 7 |
Comments :
You must be signed in to comment