Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palestino | 17 | 15 | 1 | 1 | 42 | - | 15 | 27 | 31 | |||
| 2 | Cobreloa | 17 | 12 | 1 | 4 | 35 | - | 17 | 18 | 25 | |||
| 3 | O'Higgins | 17 | 10 | 4 | 3 | 33 | - | 21 | 12 | 24 | |||
| 4 | Colo Colo | 17 | 9 | 4 | 4 | 37 | - | 27 | 10 | 22 | |||
| 5 | Deportes Aviacion | 17 | 8 | 4 | 5 | 33 | - | 28 | 5 | 20 | |||
| 6 | Everton | 17 | 7 | 4 | 6 | 31 | - | 24 | 7 | 18 | |||
| 7 | Union Espanola | 17 | 7 | 4 | 6 | 22 | - | 21 | 1 | 18 | |||
| 8 | Universidad Catolica | 17 | 6 | 5 | 6 | 27 | - | 17 | 10 | 17 | |||
| 9 | Audax Italiano | 17 | 5 | 7 | 5 | 22 | - | 19 | 3 | 17 | |||
| 10 | Universidad Chile | 17 | 4 | 8 | 5 | 19 | - | 20 | -1 | 16 | |||
| 11 | Deportes Concepcion | 17 | 6 | 4 | 7 | 28 | - | 30 | -2 | 16 | |||
| 12 | Lota Schwager | 17 | 4 | 8 | 5 | 21 | - | 23 | -2 | 16 | |||
| 13 | Nublense | 17 | 4 | 7 | 6 | 16 | - | 28 | -12 | 15 | |||
| 14 | Green Cross Temuco | 17 | 3 | 7 | 7 | 25 | - | 30 | -5 | 13 | |||
| 15 | Santiago Morning | 17 | 3 | 6 | 8 | 21 | - | 34 | -13 | 12 | |||
| 16 | Coquimbo | 17 | 3 | 4 | 10 | 17 | - | 27 | -10 | 10 | |||
| 17 | Huachipato | 17 | 3 | 3 | 11 | 14 | - | 30 | -16 | 9 | |||
| 18 | Rangers Talca | 17 | 2 | 3 | 12 | 12 | - | 44 | -32 | 7 |
Comments :
You must be signed in to comment